ID | 1533 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.34
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 81.17 | 81.17 | 93.63 | 96.98 | 96.98 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Feb | 81.17 | 90.52 | 93.63 | 96.98 | 96.98 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Mar | 81.17 | 93.49 | 93.63 | 96.98 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.05 | 100.00 | 100.00 | |
Apr | 81.17 | 93.49 | 93.63 | 96.98 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.05 | 100.00 | 100.00 | |
May | 81.17 | 93.63 | 93.63 | 96.98 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Jun | 81.17 | 81.17 | 93.63 | 93.63 | 96.98 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Jul | 81.17 | 81.17 | 93.63 | 93.63 | 96.98 | 100.27 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Aug | 81.17 | 81.17 | 93.63 | 93.63 | 96.98 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Sep | 81.17 | 81.20 | 93.63 | 93.63 | 96.98 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Oct | 81.17 | 81.17 | 93.63 | 93.63 | 96.98 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Nov | 81.17 | 81.17 | 93.63 | 93.63 | 96.98 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | |
Dec | 81.17 | 81.17 | 93.63 | 93.63 | 96.98 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 81.17 | 88.39 | 93.63 | 96.98 | 97.98 | 100.00 | 100.00 | 100.00 | 100.00 | 100.02 | 100.00 | 100.00 | |
Q2 | 81.17 | 93.59 | 93.63 | 96.98 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.02 | 100.00 | 100.00 | |
Q3 | 81.17 | 81.18 | 93.63 | 93.63 | 96.98 | 100.09 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Q4 | 81.17 | 81.17 | 93.63 | 93.63 | 96.98 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
81.18 | 92.31 | 93.63 | 96.98 | 99.52 | 100.00 | 100.00 | 100.00 | 100.00 | 100.01 | 100.00 |
ID | 1533 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.34
|