ID | 153 |
Range | Jan 1992 - Sep 2024 |
Frequency | Monthly |
Source |
Ministry of Tourism
|
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.57 | 2.11 | 0.30 | 0.68 | 0.21 | 0.16 | 0.34 | 0.18 | 0.15 | 1.02 | 0.48 | 1.34 | 4.30 | 0.15 | 2.85 | 1.86 | 2.57 | 5.91 | 6.07 | 12.37 | 28.01 | 19.21 | 30.61 | 20.47 | 23.24 | 30.67 | 25.83 | 25.80 | 31.74 | 0.12 | 0.31 | 5.80 | 19.90 |
Feb | 1.55 | 1.06 | 0.86 | 1.19 | 0.84 | 0.35 | 0.33 | 0.58 | 0.86 | 0.33 | 2.23 | 2.07 | 0.83 | 0.20 | 1.99 | 4.59 | 5.64 | 2.68 | 13.35 | 18.76 | 12.24 | 33.59 | 33.21 | 43.35 | 34.33 | 24.26 | 33.51 | 31.29 | 1.65 | 0.11 | 0.30 | 4.28 | 33.90 |
Mar | 0.76 | 0.82 | 0.64 | 0.58 | 0.30 | 0.24 | 0.18 | 0.08 | 0.24 | 0.46 | 0.59 | 0.75 | 0.91 | 0.44 | 1.38 | 1.65 | 2.07 | 2.36 | 6.14 | 8.97 | 6.42 | 17.77 | 23.71 | 25.07 | 21.74 | 18.20 | 13.20 | 19.48 | 0.50 | 0.13 | 0.44 | 7.62 | 13.61 |
Apr | 0.56 | 1.09 | 1.26 | 0.55 | 0.30 | 0.13 | 0.18 | 0.20 | 0.34 | 0.73 | 0.66 | 0.36 | 1.28 | 0.63 | 1.48 | 1.98 | 2.41 | 3.42 | 7.06 | 10.17 | 10.52 | 20.33 | 24.03 | 26.40 | 24.79 | 20.98 | 15.09 | 18.70 | 0.00 | 0.14 | 0.77 | 13.50 | 16.43 |
May | 0.62 | 0.53 | 1.53 | 0.39 | 0.29 | 0.18 | 0.20 | 0.26 | 0.34 | 0.91 | 1.32 | 0.04 | 2.64 | 0.75 | 2.41 | 3.51 | 3.63 | 3.71 | 8.96 | 14.89 | 16.15 | 23.61 | 29.69 | 30.86 | 25.01 | 23.23 | 16.93 | 21.01 | 0.00 | 0.15 | 0.82 | 15.20 | 16.86 |
Jun | 1.34 | 0.53 | 1.44 | 0.63 | 0.87 | 0.42 | 0.34 | 0.26 | 0.37 | 0.45 | 1.04 | 0.04 | 1.04 | 0.73 | 1.60 | 2.72 | 3.13 | 3.23 | 8.62 | 15.41 | 17.81 | 28.01 | 30.00 | 31.97 | 28.65 | 24.16 | 22.85 | 23.98 | 0.00 | 0.09 | 1.16 | 17.03 | 20.04 |
Jul | 3.12 | 1.93 | 1.60 | 2.04 | 0.56 | 0.35 | 0.27 | 0.56 | 0.57 | 0.58 | 1.01 | 0.33 | 1.83 | 1.52 | 2.23 | 3.16 | 3.90 | 5.21 | 12.45 | 23.18 | 27.65 | 36.55 | 43.27 | 41.53 | 36.46 | 34.28 | 33.23 | 32.57 | 0.02 | 0.18 | 1.79 | 28.96 | 38.34 |
Aug | 3.68 | 0.82 | 1.73 | 1.53 | 0.56 | 0.28 | 0.36 | 0.51 | 0.59 | 0.64 | 0.81 | 1.90 | 1.66 | 1.48 | 2.24 | 4.00 | 3.44 | 6.20 | 15.00 | 22.83 | 25.14 | 35.81 | 37.90 | 40.85 | 36.22 | 33.74 | 33.47 | 32.76 | 0.03 | 0.27 | 1.61 | 28.53 | 38.99 |
Sep | 2.10 | 0.64 | 0.67 | 0.74 | 0.36 | 0.38 | 0.24 | 0.39 | 0.61 | 0.58 | 1.09 | 1.85 | 1.49 | 1.45 | 2.26 | 3.45 | 4.72 | 6.14 | 13.03 | 20.11 | 25.18 | 35.03 | 34.43 | 32.20 | 29.24 | 27.21 | 28.00 | 24.76 | 0.03 | 0.15 | 1.50 | 25.07 | 23.09 |
Oct | 1.79 | 0.55 | 0.74 | 0.42 | 0.52 | 0.34 | 0.39 | 0.38 | 0.65 | 0.78 | 1.63 | 3.46 | 2.43 | 1.82 | 3.09 | 4.10 | 4.29 | 10.81 | 13.48 | 22.60 | 26.30 | 35.04 | 33.83 | 30.71 | 29.44 | 28.69 | 25.80 | 21.93 | 0.04 | 0.25 | 1.68 | 17.73 | |
Nov | 1.27 | 0.18 | 0.74 | 0.30 | 0.20 | 0.28 | 0.25 | 0.29 | 0.23 | 0.23 | 0.86 | 1.75 | 1.10 | 1.07 | 2.38 | 2.67 | 3.10 | 6.29 | 8.31 | 16.90 | 18.45 | 26.01 | 24.73 | 19.86 | 18.95 | 21.20 | 18.47 | 15.60 | 0.06 | 0.20 | 1.71 | 11.88 | |
Dec | 1.16 | 0.24 | 0.66 | 0.31 | 0.28 | 0.26 | 0.19 | 0.30 | 0.45 | 0.64 | 0.67 | 1.13 | 1.10 | 1.37 | 2.50 | 2.30 | 2.61 | 4.73 | 6.50 | 12.50 | 15.68 | 20.76 | 18.23 | 16.26 | 16.25 | 19.92 | 16.74 | 16.15 | 0.17 | 0.45 | 2.95 | 11.53 |
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 2.88 | 3.99 | 1.81 | 2.45 | 1.34 | 0.75 | 0.84 | 0.84 | 1.24 | 1.81 | 3.29 | 4.17 | 6.04 | 0.79 | 6.21 | 8.09 | 10.27 | 10.96 | 25.56 | 40.09 | 46.66 | 70.57 | 87.53 | 88.89 | 79.31 | 73.14 | 72.54 | 76.57 | 33.89 | 0.36 | 1.05 | 17.69 | 67.40 |
Q2 | 2.52 | 2.14 | 4.23 | 1.57 | 1.47 | 0.73 | 0.72 | 0.71 | 1.05 | 2.09 | 3.02 | 0.43 | 4.95 | 2.11 | 5.48 | 8.21 | 9.17 | 10.35 | 24.64 | 40.46 | 44.49 | 71.95 | 83.72 | 89.23 | 78.45 | 68.36 | 54.87 | 63.70 | 0.38 | 2.75 | 45.74 | 53.33 | |
Q3 | 8.90 | 3.38 | 4.00 | 4.31 | 1.48 | 1.02 | 0.87 | 1.45 | 1.77 | 1.80 | 2.91 | 4.08 | 4.98 | 4.45 | 6.74 | 10.61 | 12.07 | 17.54 | 40.48 | 66.11 | 77.97 | 107.39 | 115.59 | 114.58 | 101.92 | 95.23 | 94.70 | 90.08 | 0.08 | 0.61 | 4.89 | 82.56 | 100.42 |
Q4 | 4.23 | 0.97 | 2.14 | 1.03 | 0.99 | 0.87 | 0.84 | 0.97 | 1.32 | 1.64 | 3.16 | 6.34 | 4.62 | 4.27 | 7.97 | 9.07 | 10.00 | 21.82 | 28.29 | 51.99 | 60.43 | 81.81 | 76.79 | 66.83 | 64.65 | 69.80 | 61.01 | 53.68 | 0.27 | 0.89 | 6.34 | 41.14 |
1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.53 | 10.49 | 12.17 | 9.36 | 5.28 | 3.38 | 3.26 | 3.97 | 5.38 | 7.34 | 12.38 | 15.02 | 20.60 | 11.61 | 26.40 | 35.98 | 41.51 | 60.67 | 118.96 | 198.66 | 229.55 | 331.72 | 363.63 | 359.51 | 324.33 | 306.53 | 283.12 | 284.03 | 34.25 | 2.24 | 15.02 | 187.13 |
ID | 153 |
Range | Jan 1992 - Sep 2024 |
Frequency | Monthly |
Source |
Ministry of Tourism
|