| ID | 1529 |
| Range | Jun 2012 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.56
|
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 92.18 | 92.18 | 97.35 | 98.74 | 98.74 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.32 | 100.05 | 99.18 | |
| Feb | 92.18 | 96.06 | 97.35 | 98.74 | 98.74 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.07 | 100.07 | 99.70 | |
| Mar | 92.18 | 97.30 | 97.35 | 98.74 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.03 | 100.74 | 83.82 | 95.23 | |
| Apr | 92.18 | 97.30 | 97.35 | 98.74 | 100.00 | 100.00 | 100.00 | 86.39 | 100.00 | 100.03 | 101.19 | 83.56 | 101.05 | |
| May | 92.18 | 97.35 | 97.35 | 98.74 | 100.00 | 100.00 | 100.00 | 86.39 | 100.00 | 100.00 | 100.62 | 97.54 | 99.03 | |
| Jun | 92.18 | 92.18 | 97.35 | 97.35 | 98.74 | 100.00 | 100.00 | 100.00 | 86.39 | 86.39 | 100.00 | 100.00 | 102.08 | 100.99 |
| Jul | 92.18 | 92.18 | 97.35 | 97.35 | 98.74 | 100.11 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.20 | 99.06 | 99.89 |
| Aug | 92.18 | 92.18 | 97.35 | 97.35 | 98.74 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.15 | 99.34 | 100.89 |
| Sep | 92.18 | 92.19 | 97.35 | 97.35 | 98.74 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.15 | 99.60 | 99.53 |
| Oct | 92.18 | 92.18 | 97.35 | 97.35 | 98.74 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.04 | 99.00 | 99.59 |
| Nov | 92.18 | 92.18 | 97.35 | 97.35 | 98.74 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.64 | 99.20 | |
| Dec | 92.18 | 92.18 | 97.35 | 97.35 | 98.74 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.10 | 100.15 | 98.82 |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 92.18 | 95.18 | 97.35 | 98.74 | 99.16 | 100.00 | 100.00 | 100.00 | 100.00 | 100.01 | 100.38 | 94.65 | 98.04 | |
| Q2 | 92.18 | 97.33 | 97.35 | 98.74 | 100.00 | 100.00 | 100.00 | 86.39 | 95.46 | 100.01 | 100.60 | 94.39 | 100.35 | |
| Q3 | 92.18 | 92.18 | 97.35 | 97.35 | 98.74 | 100.04 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.16 | 99.33 | 100.10 |
| Q4 | 92.18 | 92.18 | 97.35 | 97.35 | 98.74 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.03 | 100.28 | 99.01 |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 53.77 | 92.18 | 96.81 | 97.35 | 98.74 | 99.80 | 100.00 | 100.00 | 96.60 | 98.87 | 100.01 | 100.35 | 96.85 |
| ID | 1529 |
| Range | Jun 2012 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.56
|