ID | 1522 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.71
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 95.93 | 106.18 | 106.25 | 93.42 | 101.81 | 101.81 | 106.66 | 106.81 | 100.16 | 100.90 | 99.99 | 99.99 | |
Feb | 96.03 | 106.18 | 106.25 | 93.42 | 101.81 | 106.66 | 106.66 | 106.81 | 100.06 | 100.82 | 99.99 | 99.99 | |
Mar | 96.10 | 106.18 | 93.42 | 93.42 | 101.81 | 106.66 | 106.66 | 106.72 | 100.36 | 100.76 | 99.99 | 99.99 | |
Apr | 96.12 | 106.18 | 93.42 | 93.42 | 101.81 | 106.66 | 106.66 | 101.38 | 100.39 | 100.66 | 99.99 | 99.99 | |
May | 96.15 | 106.18 | 93.42 | 93.42 | 101.81 | 106.66 | 106.66 | 100.87 | 100.39 | 100.51 | 99.99 | 99.99 | |
Jun | 95.28 | 96.37 | 106.18 | 93.42 | 93.42 | 101.81 | 106.66 | 106.66 | 100.67 | 100.37 | 100.42 | 99.99 | 99.99 |
Jul | 95.47 | 96.22 | 106.18 | 93.42 | 93.42 | 101.81 | 106.66 | 106.66 | 100.45 | 100.31 | 100.42 | 99.99 | 99.99 |
Aug | 95.59 | 96.24 | 106.18 | 93.42 | 101.81 | 101.81 | 106.66 | 106.66 | 100.38 | 100.55 | 100.42 | 99.99 | 99.99 |
Sep | 95.67 | 96.24 | 106.18 | 93.42 | 101.81 | 101.81 | 106.66 | 106.67 | 100.01 | 100.55 | 100.43 | 99.99 | 99.99 |
Oct | 95.77 | 96.48 | 106.18 | 93.42 | 101.81 | 101.81 | 106.66 | 107.57 | 100.07 | 100.55 | 99.67 | 99.99 | 99.99 |
Nov | 95.83 | 101.92 | 106.18 | 93.42 | 101.81 | 101.81 | 106.66 | 106.79 | 100.15 | 100.62 | 100.00 | 99.99 | |
Dec | 95.89 | 101.92 | 106.18 | 93.42 | 101.81 | 101.81 | 106.66 | 106.80 | 100.16 | 100.67 | 100.00 | 99.99 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 96.02 | 106.18 | 101.97 | 93.42 | 101.81 | 105.04 | 106.66 | 106.78 | 100.19 | 100.83 | 99.99 | 99.99 | |
Q2 | 96.21 | 106.18 | 93.42 | 93.42 | 101.81 | 106.66 | 106.66 | 100.97 | 100.38 | 100.53 | 99.99 | 99.99 | |
Q3 | 95.58 | 96.23 | 106.18 | 93.42 | 99.01 | 101.81 | 106.66 | 106.67 | 100.28 | 100.47 | 100.42 | 99.99 | 99.99 |
Q4 | 95.83 | 100.11 | 106.18 | 93.42 | 101.81 | 101.81 | 106.66 | 107.06 | 100.13 | 100.61 | 99.89 | 99.99 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
97.14 | 106.18 | 95.56 | 96.91 | 101.81 | 106.26 | 106.76 | 102.04 | 100.41 | 100.42 | 99.99 |
ID | 1522 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.71
|