North East Asia

24.6K
Tourists Dec 2025
-2.2% vs. previous month
25.4% vs. same month previous year
84.62K
Tourists Q4 2025
-39.2% vs. previous quarter
34.6% vs. same quarter previous year
398.24K
Tourists 2025
20.3% vs. previous year
Month
Quarter
Year
Composition of Tourist arrivals from North East Asia for December 2025
Hover over a slice to see the share
Composition of Tourist arrivals from North East Asia for Q4 2025
Hover over a slice to see the share
Composition of Tourist arrivals from North East Asia for 2025
Hover over a slice to see the share
Values in Thousands (K) of Tourists
1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 0.87 0.87 1.31 1.20 2.12 3.51 2.23 3.02 2.85 3.08 4.12 3.43 3.70 5.36 2.93 4.83 8.25 0.85 6.26 6.03 6.53 8.90 9.86 16.57 31.70 23.45 36.28 25.90 29.58 36.62 32.93 33.20 38.54 0.24 1.66 10.34 25.73 42.28
Feb 0.97 0.97 1.07 0.93 3.10 2.84 3.57 3.18 4.12 3.99 3.63 4.11 5.06 4.25 6.12 6.19 4.80 1.43 4.92 8.82 9.94 6.42 17.51 23.33 16.86 38.39 39.18 49.23 40.51 30.85 40.52 39.35 9.65 0.26 1.23 9.44 39.96 28.87
Mar 1.18 1.02 1.20 0.89 2.51 2.24 3.04 2.90 2.96 3.49 3.52 3.77 4.92 4.91 4.59 5.12 5.24 2.11 4.96 6.70 6.92 6.68 11.01 13.41 11.54 23.68 30.68 32.41 27.73 25.09 20.73 27.55 2.38 0.33 1.96 12.71 19.82 22.75
Apr 0.72 0.74 1.03 1.17 1.87 2.45 3.06 2.62 3.48 3.75 3.75 3.77 4.19 5.14 4.85 3.34 5.39 2.55 5.31 7.11 7.48 7.59 12.20 15.27 16.25 26.34 30.64 32.40 31.20 28.60 22.85 29.40 0.00 0.30 3.80 18.68 23.05 23.59
May 0.73 0.86 0.91 0.76 1.70 1.58 2.59 2.00 1.93 2.50 2.53 2.89 3.45 3.83 5.36 2.62 7.03 2.29 6.32 8.25 8.85 7.94 16.23 20.15 19.94 28.71 36.15 37.18 30.92 29.51 22.67 27.12 0.00 0.31 5.24 19.15 20.84 27.93
Jun 0.66 0.65 0.79 0.97 2.81 1.62 2.42 2.04 2.81 2.78 2.85 2.76 3.56 3.75 3.96 2.81 4.86 2.55 5.54 7.25 8.41 7.08 13.07 20.01 22.88 33.39 35.99 37.78 34.17 29.89 29.05 31.44 0.00 0.17 4.98 20.44 23.70 29.09
Jul 1.16 1.13 1.44 1.47 4.85 3.29 3.36 4.83 3.76 4.28 3.98 4.52 5.64 5.64 5.35 4.01 6.88 4.35 7.05 8.38 8.77 9.41 17.32 28.07 32.40 42.08 48.92 47.77 42.64 40.00 39.94 39.33 0.03 0.39 5.32 32.38 42.43 52.94
Aug 1.26 1.51 1.49 1.40 5.24 2.40 4.38 5.41 5.12 5.24 5.62 5.34 6.28 6.03 6.37 6.97 8.16 4.84 6.98 9.40 8.43 11.07 20.34 28.37 31.02 42.79 44.75 48.06 42.84 41.06 41.07 40.72 0.06 0.52 5.32 33.25 44.42 52.55
Sep 1.47 1.25 1.46 1.60 4.01 2.61 3.44 4.06 4.30 5.36 4.63 5.04 6.32 5.92 6.89 7.53 7.38 4.99 8.04 10.03 10.77 12.19 19.09 26.14 31.22 42.17 41.87 38.94 35.91 34.72 35.59 32.45 0.06 0.83 6.06 30.30 28.13 33.64
Oct 0.73 1.04 1.07 1.32 3.38 2.12 2.53 3.04 3.45 4.62 3.90 4.28 5.07 3.64 6.15 8.92 7.71 5.80 9.39 11.28 10.84 16.28 21.63 31.06 33.01 43.59 41.95 38.81 37.54 37.87 34.12 31.56 0.09 1.66 8.44 23.32 25.36 34.86
Nov 0.53 0.91 1.01 1.41 2.55 1.94 2.48 3.09 3.33 4.26 4.16 4.80 4.62 2.82 5.27 7.09 6.72 4.67 9.12 8.76 8.87 12.32 16.21 24.16 25.28 33.91 31.65 28.97 26.80 30.10 27.43 23.46 0.13 3.04 7.57 18.43 17.91 25.16
Dec 0.81 0.90 1.15 1.51 2.78 2.30 2.65 3.28 4.06 4.24 3.92 3.79 5.52 4.65 5.94 6.09 4.80 5.00 8.21 8.09 7.09 9.55 11.98 18.56 22.32 29.64 26.68 23.57 23.65 28.60 25.54 25.05 0.37 2.47 8.50 18.26 19.62 24.60
1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 3.02 2.85 3.58 3.02 7.72 8.59 8.84 9.09 9.94 10.56 11.27 11.31 13.67 14.52 13.64 16.14 18.29 4.39 16.13 21.54 23.38 22.00 38.39 53.30 60.10 85.51 106.14 107.55 97.83 92.56 94.19 100.10 50.58 0.83 4.85 32.48 85.51 93.89
Q2 2.11 2.24 2.73 2.90 6.39 5.65 8.07 6.66 8.21 9.03 9.13 9.41 11.20 12.72 14.17 8.76 17.27 7.38 17.17 22.61 24.74 22.61 41.50 55.44 59.07 88.44 102.78 107.35 96.29 88.00 74.57 87.96 0.00 0.78 14.02 58.26 67.59 80.60
Q3 3.89 3.89 4.39 4.46 14.09 8.30 11.17 14.29 13.18 14.87 14.23 14.89 18.25 17.60 18.61 18.51 22.42 14.17 22.07 27.81 27.96 32.66 56.76 82.58 94.63 127.03 135.54 134.77 121.38 115.77 116.60 112.50 0.15 1.74 16.70 95.93 114.99 139.12
Q4 2.07 2.85 3.23 4.24 8.71 6.36 7.67 9.41 10.83 13.12 11.97 12.86 15.21 11.11 17.37 22.11 19.23 15.48 26.71 28.14 26.79 38.15 49.82 73.78 80.60 107.13 100.28 91.35 87.99 96.57 87.10 80.06 0.60 7.17 24.50 60.00 62.89 84.62
1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
11.09 11.83 13.93 14.62 36.90 28.90 35.75 39.45 42.15 47.58 46.60 48.48 58.33 55.95 63.78 65.52 77.21 41.42 82.08 100.09 102.87 115.42 186.45 265.10 294.40 408.11 444.74 441.02 403.49 392.91 372.45 380.62 51.32 10.52 60.07 246.68 330.97 398.24
Data
ID 152
Range Jan 1988 - Dec 2025
Frequency Monthly
Source
Ministry of Tourism and Environment

© 2026, Maldives Monetary Authority