Footwear for women (sd)

104.97
Index Dec 2024
No significant change vs. last month
-0.4% vs. same month last year
104.97
Index Q4 2024
No significant change vs. last quarter
0.3% vs. same quarter last year
105.23
Index 2024
4.6% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023 2024
Jan 97.52 95.75 96.58 100.52 106.02
Feb 97.51 95.75 96.58 100.53 106.02
Mar 97.25 95.75 96.58 98.07 106.02
Apr 98.24 95.75 96.17 98.29 104.96
May 98.24 95.96 96.17 98.29 104.97
Jun 97.92 95.77 96.17 98.30 104.97
Jul 97.92 95.77 96.53 98.30 104.97
Aug 106.60 97.92 95.77 96.53 100.66 104.97
Sep 102.50 98.30 95.51 98.16 100.66 104.97
Oct 102.50 98.30 95.51 96.47 103.20 104.97
Nov 102.50 98.30 95.51 100.00 105.40 104.97
Dec 102.50 95.75 95.51 99.82 105.40 104.97
2019 2020 2021 2022 2023 2024
Q1 97.42 95.75 96.58 99.70 106.02
Q2 98.14 95.83 96.17 98.29 104.96
Q3 98.05 95.68 97.07 99.87 104.97
Q4 102.50 97.45 95.51 98.77 104.67 104.97
2019 2020 2021 2022 2023 2024
97.76 95.69 97.15 100.64 105.23
Data
ID 1518
Range Aug 2019 - Dec 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Weight
0.48

© 2025, Maldives Monetary Authority