ID | 1517 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.48
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 106.77 | 101.95 | 101.94 | 100.91 | 104.75 | |
Feb | 107.35 | 101.95 | 101.17 | 100.91 | 103.17 | |
Mar | 107.35 | 101.95 | 101.24 | 101.58 | 103.17 | |
Apr | 101.20 | 101.95 | 101.24 | 101.59 | 102.72 | |
May | 101.16 | 101.95 | 101.24 | 101.58 | 102.72 | |
Jun | 100.98 | 101.95 | 101.24 | 101.07 | 102.72 | |
Jul | 101.41 | 101.94 | 101.33 | 101.07 | 102.72 | |
Aug | 108.01 | 101.41 | 101.94 | 101.33 | 101.26 | 102.72 |
Sep | 106.72 | 101.41 | 101.85 | 93.52 | 102.15 | 102.76 |
Oct | 106.72 | 101.41 | 101.85 | 101.33 | 102.15 | 102.72 |
Nov | 106.72 | 101.41 | 101.85 | 100.00 | 106.71 | |
Dec | 106.71 | 101.95 | 101.94 | 100.14 | 106.71 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 107.16 | 101.95 | 101.45 | 101.13 | 103.70 | |
Q2 | 101.11 | 101.95 | 101.24 | 101.41 | 102.72 | |
Q3 | 101.41 | 101.91 | 98.73 | 101.49 | 102.73 | |
Q4 | 106.72 | 101.59 | 101.88 | 100.49 | 105.19 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
102.82 | 101.92 | 100.48 | 102.31 |
ID | 1517 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.48
|