Shoes and other footwear (sd)

103.52
Index Aug 2024
No significant change vs. last month
2.1% vs. same month last year
103.52
Index Q2 2024
-1.1% vs. last quarter
2.9% vs. same quarter last year
101.84
Index 2023
2.5% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 102.99 114.08 113.65 112.96 104.39 104.35 105.77 100.74 99.77 99.98 100.82 105.05
Feb 106.14 114.08 113.65 112.96 104.39 104.35 105.77 101.19 99.77 99.74 100.83 104.44
Mar 105.72 113.52 113.79 112.96 104.39 103.19 105.51 101.07 99.77 99.76 100.65 104.44
Apr 105.72 113.52 113.91 112.67 104.39 102.59 105.51 99.27 99.77 99.62 100.74 103.52
May 105.31 113.14 113.69 115.21 104.39 103.40 105.79 97.99 99.84 99.62 100.69 103.52
Jun 102.36 105.88 112.51 113.69 115.21 104.39 103.32 105.79 97.82 99.77 99.62 100.43 103.52
Jul 100.92 105.13 112.51 113.67 115.20 104.52 105.28 105.95 97.96 99.67 99.62 100.43 103.52
Aug 101.03 105.88 114.17 113.67 105.49 104.50 105.28 105.97 97.76 99.67 99.62 101.42 103.52
Sep 101.56 105.88 113.78 113.58 104.94 104.50 105.28 102.66 97.90 99.77 94.86 101.85
Oct 101.32 113.06 113.87 113.58 105.11 103.52 105.91 102.66 97.90 99.77 99.60 102.84
Nov 100.40 114.09 113.81 113.58 104.68 103.52 105.91 102.95 97.90 99.61 100.00 105.66
Dec 101.57 114.01 113.76 112.91 103.99 104.36 105.77 102.83 99.77 99.64 100.14 105.66
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 104.95 113.89 113.70 112.96 104.39 103.97 105.68 101.00 99.77 99.83 100.77 104.65
Q2 105.64 113.06 113.76 114.37 104.39 103.10 105.70 98.36 99.79 99.62 100.62 103.52
Q3 101.17 105.63 113.49 113.64 108.54 104.50 105.28 104.86 97.87 99.70 98.03 101.23
Q4 101.09 113.72 113.82 113.35 104.59 103.80 105.86 102.81 98.52 99.67 99.91 104.72
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
107.49 113.56 113.61 110.12 104.27 104.55 104.76 98.94 99.74 99.35 101.84
Data
ID 1516
Range Jun 2012 - Aug 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
1.23

© 2024, Maldives Monetary Authority