ID | 1513 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.28
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 98.33 | 97.19 | 100.00 | 100.40 | 103.00 | |
Feb | 98.33 | 97.19 | 100.00 | 100.55 | 103.00 | |
Mar | 97.76 | 97.19 | 100.00 | 100.55 | 103.00 | |
Apr | 97.30 | 97.19 | 100.00 | 100.84 | 103.00 | |
May | 97.16 | 97.19 | 100.00 | 100.84 | 103.00 | |
Jun | 97.16 | 97.19 | 100.00 | 100.84 | 103.00 | |
Jul | 97.16 | 97.19 | 100.00 | 100.84 | 103.00 | |
Aug | 98.14 | 97.13 | 97.55 | 100.00 | 100.84 | 103.00 |
Sep | 98.14 | 97.13 | 97.55 | 100.00 | 100.84 | 103.00 |
Oct | 98.14 | 97.13 | 97.55 | 100.00 | 100.84 | 103.00 |
Nov | 98.14 | 97.13 | 97.55 | 100.00 | 100.84 | |
Dec | 98.54 | 97.19 | 97.55 | 100.40 | 103.00 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 98.14 | 97.19 | 100.00 | 100.50 | 103.00 | |
Q2 | 97.20 | 97.19 | 100.00 | 100.84 | 103.00 | |
Q3 | 97.14 | 97.43 | 100.00 | 100.84 | 103.00 | |
Q4 | 98.27 | 97.15 | 97.55 | 100.13 | 101.56 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
97.41 | 97.34 | 100.03 | 100.93 |
ID | 1513 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.28
|