| ID | 1511 |
| Range | Jun 2012 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.22
|
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 87.53 | 83.61 | 82.98 | 83.28 | 86.27 | 86.28 | 76.61 | 85.05 | 90.10 | 97.71 | 102.71 | 106.22 | 106.22 | |
| Feb | 87.46 | 83.61 | 82.98 | 83.28 | 86.27 | 86.28 | 76.61 | 85.05 | 90.10 | 97.71 | 102.71 | 106.22 | 106.22 | |
| Mar | 87.44 | 84.46 | 82.98 | 83.28 | 86.20 | 86.28 | 76.19 | 85.05 | 90.10 | 96.87 | 102.40 | 106.22 | 101.93 | |
| Apr | 87.44 | 84.46 | 82.98 | 83.28 | 86.20 | 76.61 | 76.19 | 84.67 | 90.10 | 96.87 | 102.40 | 106.22 | 101.93 | |
| May | 87.25 | 83.91 | 82.98 | 83.28 | 86.28 | 76.61 | 76.19 | 84.67 | 90.10 | 96.87 | 102.40 | 106.22 | 101.93 | |
| Jun | 88.03 | 87.25 | 83.82 | 83.23 | 86.36 | 86.28 | 76.61 | 76.19 | 84.67 | 90.10 | 96.87 | 102.40 | 106.22 | 101.93 |
| Jul | 87.83 | 87.25 | 83.58 | 83.20 | 86.36 | 86.28 | 76.61 | 76.19 | 84.67 | 90.10 | 99.81 | 102.40 | 106.22 | 102.12 |
| Aug | 87.83 | 86.83 | 83.58 | 83.20 | 86.27 | 86.28 | 76.61 | 76.14 | 84.67 | 90.10 | 99.81 | 102.40 | 106.22 | 102.12 |
| Sep | 85.64 | 89.03 | 82.98 | 83.20 | 86.27 | 86.28 | 76.72 | 76.62 | 84.67 | 90.10 | 100.00 | 102.40 | 106.22 | 102.12 |
| Oct | 85.65 | 88.90 | 82.98 | 83.20 | 86.33 | 86.28 | 76.72 | 76.62 | 84.67 | 90.10 | 100.00 | 102.40 | 106.22 | 102.12 |
| Nov | 86.49 | 84.26 | 82.98 | 83.20 | 86.33 | 86.28 | 76.61 | 76.62 | 90.10 | 90.10 | 100.00 | 103.22 | 106.22 | |
| Dec | 87.53 | 83.85 | 82.98 | 83.20 | 86.27 | 86.28 | 76.61 | 76.62 | 90.10 | 90.10 | 102.42 | 106.22 | 106.22 |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 87.48 | 83.89 | 82.98 | 83.28 | 86.25 | 86.28 | 76.47 | 85.05 | 90.10 | 97.43 | 102.61 | 106.22 | 104.79 | |
| Q2 | 87.32 | 84.06 | 83.07 | 84.31 | 86.25 | 76.61 | 76.19 | 84.67 | 90.10 | 96.87 | 102.40 | 106.22 | 101.93 | |
| Q3 | 87.10 | 87.71 | 83.38 | 83.20 | 86.30 | 86.28 | 76.65 | 76.32 | 84.67 | 90.10 | 99.87 | 102.40 | 106.22 | 102.12 |
| Q4 | 86.56 | 85.67 | 82.98 | 83.20 | 86.31 | 86.28 | 76.65 | 76.62 | 88.29 | 90.10 | 100.81 | 103.95 | 106.22 |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50.75 | 87.04 | 83.58 | 83.11 | 85.05 | 86.27 | 79.05 | 76.40 | 85.67 | 90.10 | 98.74 | 102.84 | 106.22 |
| ID | 1511 |
| Range | Jun 2012 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.22
|