ID | 1510 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.18
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 111.43 | 112.77 | 101.82 | 100.00 | 100.63 | |
Feb | 111.43 | 112.10 | 102.37 | 100.42 | 100.63 | |
Mar | 116.63 | 112.10 | 102.37 | 100.42 | 100.63 | |
Apr | 117.52 | 112.10 | 102.37 | 100.42 | 99.07 | |
May | 117.52 | 112.10 | 102.37 | 100.42 | 99.07 | |
Jun | 117.52 | 112.10 | 102.37 | 100.48 | 99.56 | |
Jul | 117.52 | 112.10 | 102.37 | 100.69 | 99.56 | |
Aug | 120.19 | 117.52 | 112.10 | 102.37 | 100.69 | 99.56 |
Sep | 120.19 | 117.52 | 104.98 | 102.37 | 100.69 | 99.56 |
Oct | 120.19 | 117.52 | 104.98 | 102.37 | 100.63 | |
Nov | 120.19 | 117.52 | 104.98 | 100.00 | 100.63 | |
Dec | 111.43 | 112.77 | 101.82 | 100.00 | 100.63 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 113.16 | 112.32 | 102.18 | 100.28 | 100.63 | |
Q2 | 117.52 | 112.10 | 102.37 | 100.44 | 99.23 | |
Q3 | 117.52 | 109.72 | 102.37 | 100.69 | 99.56 | |
Q4 | 117.27 | 115.94 | 103.92 | 100.79 | 100.63 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
116.03 | 109.52 | 101.93 | 100.51 |
ID | 1510 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.18
|