Asia and The Pacific

51.59K
Tourists Oct 2024
No significant change vs. last month
-0.8% vs. same month last year
182.69K
Tourists Q3 2024
28.7% vs. last quarter
7.0% vs. same quarter last year
607.34K
Tourists 2023
43.5% vs. last year
Month
Quarter
Year
Composition of Tourist arrivals from Asia and The Pacific for October 2024
Hover over a slice to see the share
Composition of Tourist arrivals from Asia and The Pacific for Q3 2024
Hover over a slice to see the share
Composition of Tourist arrivals from Asia and The Pacific for 2024
Hover over a slice to see the share
Values in Thousands (K) of Tourists
1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 2.89 2.33 3.62 3.47 5.25 6.63 5.13 6.47 5.10 5.29 6.16 5.80 6.93 8.10 5.65 8.23 12.45 3.32 9.66 10.09 10.37 12.31 13.95 22.06 37.61 31.30 45.73 36.31 43.67 50.95 52.53 55.12 61.69 21.23 16.34 39.46 50.97
Feb 2.64 2.90 2.93 3.66 5.55 5.53 6.05 5.98 6.44 6.73 5.74 6.52 8.45 6.76 8.92 9.31 8.18 3.36 7.82 12.39 13.57 9.60 21.36 28.39 22.14 45.77 48.77 59.04 52.43 44.68 55.35 61.89 34.05 27.52 20.33 38.62 62.08
Mar 2.76 2.79 3.05 3.04 4.84 4.78 6.64 6.77 5.53 6.99 5.76 6.52 7.64 8.04 7.97 8.10 8.87 5.00 8.38 11.69 11.63 10.90 15.43 19.54 17.41 32.16 41.35 44.16 41.36 40.30 39.59 53.60 12.42 29.93 31.70 43.95 40.64
Apr 2.88 2.45 3.24 3.74 4.71 5.58 6.11 6.09 6.25 6.14 6.43 6.72 7.72 8.36 7.96 6.43 9.48 5.33 9.41 12.60 12.36 11.94 17.46 22.14 23.45 35.66 43.65 45.83 46.83 47.23 45.06 59.39 0.01 20.54 33.14 50.30 47.85
May 2.88 2.65 3.32 3.34 4.16 4.31 5.93 6.05 4.83 5.20 5.31 5.73 6.41 6.77 8.67 6.42 11.10 5.13 10.15 13.43 15.25 11.93 21.83 27.60 27.38 39.38 50.35 52.82 48.09 49.66 45.29 57.62 0.00 5.60 46.48 51.77 45.62
Jun 2.98 2.30 3.07 3.36 5.04 4.88 6.00 5.18 5.33 4.67 5.48 4.97 6.06 6.25 6.58 6.73 9.04 5.38 9.33 11.93 13.21 10.66 18.29 27.12 30.69 44.36 49.77 51.12 48.87 48.44 52.65 61.17 0.00 1.37 37.92 50.86 48.48
Jul 3.33 2.90 3.82 4.46 7.20 6.33 6.63 7.40 6.59 6.71 6.59 7.37 8.88 8.10 8.55 8.23 11.14 7.77 11.08 13.50 13.37 13.18 22.80 35.65 39.28 51.11 61.28 61.34 60.32 57.58 61.31 64.29 0.15 16.27 33.49 55.97 63.93
Aug 3.40 3.18 3.78 4.25 7.74 5.02 7.21 7.57 7.59 7.37 8.32 8.09 9.28 8.59 9.46 11.09 12.00 7.82 10.83 13.88 12.98 14.88 25.26 34.56 38.90 53.03 55.94 60.86 57.68 59.90 57.83 64.98 0.61 58.10 32.48 58.41 67.19
Sep 3.70 3.16 3.91 4.52 7.20 5.68 6.89 6.63 6.89 7.73 7.42 7.70 9.51 8.21 9.96 11.46 11.30 8.09 11.87 13.99 14.37 15.99 24.30 32.76 38.48 51.16 53.45 52.44 52.75 54.69 53.15 56.98 0.78 48.11 34.05 56.41 51.57
Oct 2.88 2.86 3.16 4.17 5.79 4.86 5.02 5.69 6.06 7.56 6.77 7.24 8.36 6.07 9.35 12.86 11.51 8.82 13.10 15.42 15.10 20.50 27.06 38.60 40.75 53.18 54.40 51.74 54.56 57.66 54.97 59.99 2.32 35.31 44.06 52.01 51.59
Nov 1.63 2.64 3.13 3.85 4.74 4.29 5.46 5.71 5.73 6.68 6.61 7.49 7.81 4.69 7.82 9.77 10.20 7.72 12.56 12.71 12.11 16.53 22.46 32.22 34.29 43.61 41.59 40.86 43.98 50.07 50.17 49.86 8.79 36.66 39.10 50.39
Dec 2.32 2.88 3.63 4.89 5.13 5.31 6.38 6.32 6.98 7.43 6.93 7.13 8.50 8.08 9.89 10.23 8.59 9.03 13.03 13.39 11.81 15.53 20.45 28.25 34.13 43.80 42.57 43.61 47.50 55.95 53.55 60.27 21.43 40.77 54.27 59.19
1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 8.30 8.02 9.60 10.17 15.64 16.94 17.81 19.22 17.07 19.01 17.66 18.84 23.02 22.89 22.53 25.63 29.50 11.69 25.86 34.17 35.58 32.81 50.73 69.99 77.16 109.23 135.84 139.50 137.46 135.93 147.47 170.60 108.15 78.68 68.36 122.03 153.70
Q2 8.74 7.39 9.63 10.45 13.91 14.77 18.04 17.32 16.41 16.00 17.22 17.41 20.19 21.39 23.21 19.58 29.62 15.84 28.89 37.96 40.82 34.52 57.59 76.87 81.53 119.40 143.77 149.76 143.80 145.33 143.00 178.18 0.02 27.51 117.54 152.94 141.95
Q3 10.43 9.24 11.51 13.23 22.15 17.03 20.73 21.60 21.07 21.80 22.34 23.16 27.67 24.89 27.96 30.79 34.43 23.68 33.78 41.37 40.72 44.05 72.36 102.96 116.66 155.29 170.68 174.64 170.76 172.16 172.29 186.25 1.54 122.47 100.02 170.79 182.69
Q4 6.83 8.39 9.91 12.91 15.66 14.46 16.86 17.71 18.78 21.66 20.31 21.86 24.66 18.84 27.06 32.85 30.30 25.57 38.69 41.52 39.01 52.56 69.96 99.07 109.16 140.60 138.56 136.20 146.04 163.68 158.69 170.11 32.54 112.74 137.43 161.59
1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
34.30 33.03 40.64 46.76 67.35 63.19 73.44 75.85 73.33 78.47 77.53 81.27 95.54 88.01 100.76 108.85 123.85 76.78 127.21 155.02 156.13 163.94 250.64 348.89 384.51 524.51 588.85 600.10 598.04 617.10 621.44 705.14 142.24 341.40 423.34 607.34
Data
ID 151
Range Jan 1988 - Oct 2024
Frequency Monthly
Source
Ministry of Tourism

© 2024, Maldives Monetary Authority