ID | 1508 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.67
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 97.32 | 100.97 | 101.03 | 101.63 | 102.26 | 100.91 | 99.06 | 98.57 | 99.96 | 99.83 | 99.74 | 100.54 | |
Feb | 97.38 | 101.49 | 101.06 | 101.65 | 102.26 | 100.82 | 99.15 | 98.57 | 99.96 | 100.01 | 99.84 | 100.34 | |
Mar | 97.47 | 102.75 | 101.12 | 100.31 | 102.26 | 99.95 | 99.03 | 98.57 | 99.96 | 99.81 | 100.30 | 100.34 | |
Apr | 97.47 | 102.85 | 101.36 | 100.36 | 102.26 | 98.22 | 98.90 | 98.54 | 99.96 | 99.44 | 100.46 | 101.45 | |
May | 98.03 | 102.73 | 101.37 | 100.36 | 102.27 | 98.70 | 99.25 | 98.59 | 99.96 | 99.26 | 100.46 | 101.45 | |
Jun | 96.12 | 98.46 | 101.96 | 100.96 | 100.28 | 102.27 | 98.70 | 99.25 | 98.83 | 99.96 | 99.26 | 100.84 | 101.45 |
Jul | 96.18 | 97.92 | 102.38 | 100.93 | 100.33 | 102.26 | 98.76 | 100.22 | 98.64 | 99.93 | 99.22 | 101.02 | 101.45 |
Aug | 96.28 | 97.75 | 101.44 | 101.68 | 102.69 | 101.47 | 98.76 | 100.22 | 99.96 | 99.93 | 99.22 | 101.02 | 101.45 |
Sep | 98.57 | 97.67 | 101.61 | 101.69 | 102.45 | 101.46 | 98.57 | 99.17 | 99.96 | 99.81 | 99.22 | 100.80 | 101.49 |
Oct | 97.17 | 99.25 | 100.87 | 101.63 | 102.74 | 100.95 | 98.63 | 99.17 | 99.96 | 99.81 | 99.22 | 100.80 | 101.45 |
Nov | 97.37 | 100.77 | 100.73 | 101.63 | 102.74 | 100.97 | 99.05 | 98.48 | 99.96 | 99.93 | 100.00 | 100.80 | |
Dec | 97.32 | 100.99 | 101.03 | 101.63 | 102.29 | 100.97 | 99.06 | 98.57 | 99.96 | 99.94 | 99.87 | 100.62 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 97.39 | 101.74 | 101.07 | 101.19 | 102.26 | 100.56 | 99.08 | 98.57 | 99.96 | 99.88 | 99.96 | 100.41 | |
Q2 | 97.99 | 102.51 | 101.23 | 100.33 | 102.26 | 98.54 | 99.13 | 98.65 | 99.96 | 99.32 | 100.58 | 101.45 | |
Q3 | 97.01 | 97.78 | 101.81 | 101.43 | 101.82 | 101.73 | 98.70 | 99.87 | 99.52 | 99.89 | 99.22 | 100.95 | 101.46 |
Q4 | 97.29 | 100.34 | 100.87 | 101.63 | 102.59 | 100.96 | 98.91 | 98.74 | 99.96 | 99.89 | 99.70 | 100.74 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
98.37 | 101.73 | 101.34 | 101.49 | 101.80 | 99.18 | 99.21 | 99.18 | 99.93 | 99.53 | 100.56 |
ID | 1508 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.67
|