ID | 1505 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.65
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 109.61 | 107.32 | 108.56 | 103.12 | 105.27 | 104.64 | 102.66 | 102.55 | 101.65 | 99.16 | 101.17 | 103.12 | |
Feb | 109.77 | 107.32 | 105.75 | 103.12 | 105.34 | 101.10 | 102.66 | 102.85 | 101.65 | 99.16 | 101.17 | 103.12 | |
Mar | 109.77 | 106.69 | 106.04 | 103.12 | 105.34 | 103.07 | 102.66 | 102.27 | 101.74 | 99.16 | 100.95 | 103.12 | |
Apr | 109.19 | 106.94 | 106.04 | 102.94 | 105.32 | 103.07 | 102.66 | 101.78 | 101.99 | 99.16 | 100.95 | 98.57 | |
May | 110.06 | 110.19 | 105.97 | 103.12 | 105.32 | 103.07 | 102.66 | 101.78 | 101.99 | 99.16 | 100.95 | 98.57 | |
Jun | 108.38 | 109.69 | 109.44 | 105.97 | 103.87 | 105.54 | 103.07 | 102.66 | 101.78 | 101.99 | 99.16 | 100.95 | 99.80 |
Jul | 108.95 | 110.32 | 106.64 | 105.97 | 104.50 | 105.54 | 103.52 | 102.66 | 101.87 | 101.99 | 99.16 | 100.95 | 99.80 |
Aug | 110.06 | 109.95 | 106.64 | 105.80 | 104.67 | 105.14 | 103.59 | 102.66 | 101.95 | 102.41 | 99.16 | 100.95 | 99.80 |
Sep | 111.49 | 108.05 | 109.47 | 103.12 | 105.03 | 105.14 | 103.03 | 101.52 | 101.95 | 100.52 | 99.23 | 100.95 | 99.80 |
Oct | 110.35 | 110.34 | 109.47 | 103.12 | 103.97 | 105.14 | 103.03 | 101.52 | 101.95 | 100.52 | 99.50 | 100.95 | 99.80 |
Nov | 109.78 | 102.89 | 109.47 | 103.12 | 103.97 | 102.46 | 103.03 | 101.52 | 101.65 | 100.87 | 100.00 | 103.12 | |
Dec | 110.66 | 107.32 | 109.47 | 103.12 | 105.38 | 102.21 | 102.66 | 102.35 | 101.65 | 100.87 | 100.92 | 103.12 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 109.71 | 107.11 | 106.78 | 103.12 | 105.31 | 102.94 | 102.66 | 102.56 | 101.68 | 99.16 | 101.09 | 103.12 | |
Q2 | 109.65 | 108.86 | 105.99 | 103.31 | 105.40 | 103.07 | 102.66 | 101.78 | 101.99 | 99.16 | 100.95 | 98.98 | |
Q3 | 110.17 | 109.44 | 107.58 | 104.96 | 104.74 | 105.28 | 103.38 | 102.28 | 101.92 | 101.64 | 99.18 | 100.95 | 99.80 |
Q4 | 110.26 | 106.85 | 109.47 | 103.12 | 104.44 | 103.27 | 102.91 | 101.80 | 101.75 | 100.76 | 100.14 | 102.40 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
108.91 | 108.25 | 105.22 | 103.90 | 104.81 | 103.08 | 102.35 | 102.00 | 101.52 | 99.41 | 101.35 |
ID | 1505 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.65
|