ID | 1502 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
4.66
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 102.83 | 105.58 | 105.23 | 104.17 | 103.41 | 103.00 | 101.65 | 99.46 | 99.73 | 99.85 | 100.49 | 102.35 | |
Feb | 103.64 | 105.44 | 104.89 | 104.21 | 103.60 | 102.63 | 101.70 | 99.48 | 99.70 | 99.86 | 100.44 | 102.12 | |
Mar | 103.64 | 105.40 | 104.46 | 104.01 | 103.59 | 101.64 | 101.03 | 99.54 | 99.71 | 99.63 | 100.66 | 102.12 | |
Apr | 103.52 | 105.44 | 104.52 | 103.92 | 103.59 | 99.99 | 101.01 | 99.06 | 99.74 | 99.66 | 100.65 | 101.12 | |
May | 103.54 | 105.45 | 104.37 | 104.53 | 103.59 | 100.58 | 101.03 | 98.79 | 99.76 | 99.50 | 100.63 | 101.02 | |
Jun | 101.24 | 103.48 | 105.07 | 104.41 | 104.94 | 103.26 | 100.66 | 101.03 | 98.81 | 99.73 | 99.50 | 100.52 | 101.29 |
Jul | 100.94 | 103.45 | 105.08 | 104.32 | 105.05 | 102.84 | 101.49 | 101.24 | 98.86 | 99.70 | 100.12 | 100.59 | 101.29 |
Aug | 101.15 | 103.60 | 105.36 | 104.57 | 103.88 | 103.12 | 101.72 | 101.21 | 99.03 | 99.78 | 100.12 | 100.91 | 101.29 |
Sep | 101.69 | 103.47 | 105.54 | 104.24 | 103.72 | 103.10 | 101.62 | 99.77 | 99.06 | 99.73 | 99.12 | 101.00 | 101.31 |
Oct | 101.83 | 106.10 | 105.36 | 104.24 | 103.67 | 102.74 | 101.72 | 99.77 | 99.25 | 99.68 | 100.17 | 101.28 | 101.28 |
Nov | 101.96 | 105.18 | 105.31 | 104.23 | 103.56 | 102.45 | 101.77 | 99.74 | 99.52 | 99.61 | 100.00 | 102.40 | |
Dec | 102.64 | 105.67 | 105.38 | 104.07 | 103.47 | 102.67 | 101.65 | 99.47 | 99.73 | 99.54 | 100.27 | 102.61 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 103.37 | 105.47 | 104.86 | 104.13 | 103.53 | 102.43 | 101.46 | 99.49 | 99.71 | 99.78 | 100.53 | 102.20 | |
Q2 | 103.51 | 105.32 | 104.44 | 104.46 | 103.48 | 100.41 | 101.02 | 98.89 | 99.74 | 99.55 | 100.60 | 101.14 | |
Q3 | 101.26 | 103.51 | 105.33 | 104.38 | 104.22 | 103.02 | 101.61 | 100.74 | 98.98 | 99.74 | 99.78 | 100.83 | 101.30 |
Q4 | 102.14 | 105.65 | 105.35 | 104.18 | 103.57 | 102.62 | 101.72 | 99.66 | 99.50 | 99.61 | 100.15 | 102.10 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
104.01 | 105.37 | 104.46 | 104.10 | 103.16 | 101.54 | 100.72 | 99.22 | 99.70 | 99.82 | 101.01 |
ID | 1502 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
4.66
|