ID | 1501 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.71
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 44.90 | 43.91 | 59.46 | 58.91 | 58.45 | 60.39 | 71.87 | 68.54 | 76.99 | 102.50 | 101.70 | 97.97 | |
Feb | 44.32 | 43.73 | 59.62 | 59.04 | 59.00 | 62.60 | 71.87 | 67.60 | 77.35 | 103.88 | 102.93 | 98.04 | |
Mar | 44.23 | 43.73 | 59.29 | 59.31 | 58.79 | 63.47 | 71.87 | 67.19 | 77.34 | 103.62 | 102.26 | 98.65 | |
Apr | 44.19 | 43.52 | 58.62 | 59.41 | 59.32 | 63.96 | 71.87 | 70.91 | 77.34 | 104.06 | 102.39 | 98.03 | |
May | 44.36 | 43.63 | 58.56 | 60.35 | 58.82 | 64.27 | 70.69 | 70.74 | 77.34 | 104.20 | 101.14 | 98.16 | |
Jun | 46.30 | 44.30 | 43.59 | 58.54 | 59.65 | 59.82 | 64.56 | 69.44 | 70.36 | 77.40 | 103.68 | 100.27 | 98.05 |
Jul | 45.47 | 44.15 | 43.65 | 58.64 | 59.56 | 59.82 | 73.68 | 69.44 | 70.39 | 77.36 | 103.43 | 100.27 | 97.89 |
Aug | 45.36 | 44.03 | 47.30 | 57.75 | 59.83 | 58.40 | 73.68 | 69.23 | 73.17 | 79.07 | 103.43 | 101.04 | 97.89 |
Sep | 45.72 | 44.28 | 59.33 | 57.17 | 59.20 | 58.54 | 77.37 | 69.56 | 74.76 | 88.67 | 103.11 | 97.63 | 99.93 |
Oct | 45.83 | 44.64 | 61.04 | 58.37 | 58.39 | 58.79 | 77.85 | 69.71 | 75.84 | 88.67 | 101.31 | 96.87 | 100.07 |
Nov | 45.33 | 44.63 | 58.37 | 58.50 | 58.28 | 58.93 | 73.34 | 70.77 | 76.84 | 91.67 | 100.00 | 96.96 | |
Dec | 45.19 | 43.99 | 59.86 | 58.35 | 58.10 | 58.80 | 71.87 | 69.58 | 76.84 | 98.22 | 98.48 | 98.52 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 44.48 | 43.79 | 59.45 | 59.09 | 58.75 | 62.15 | 71.87 | 67.78 | 77.23 | 103.33 | 102.30 | 98.22 | |
Q2 | 44.28 | 43.58 | 58.58 | 59.80 | 59.32 | 64.26 | 70.67 | 70.67 | 77.36 | 103.98 | 101.26 | 98.08 | |
Q3 | 45.51 | 44.15 | 50.09 | 57.86 | 59.53 | 58.92 | 74.91 | 69.41 | 72.77 | 81.70 | 103.32 | 99.65 | 98.57 |
Q4 | 45.45 | 44.42 | 59.76 | 58.41 | 58.26 | 58.84 | 74.36 | 70.02 | 76.51 | 92.85 | 99.93 | 97.45 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
44.33 | 49.31 | 58.57 | 59.17 | 58.96 | 68.92 | 70.49 | 71.93 | 82.28 | 102.64 | 100.16 |
ID | 1501 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.71
|