| ID | 1495 |
| Range | Jun 2012 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
3.19
|
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 39.72 | 39.29 | 39.17 | 48.80 | 49.32 | 69.18 | 68.36 | 68.54 | 97.62 | 100.00 | 102.97 | 103.86 | 236.78 | |
| Feb | 39.93 | 39.29 | 39.09 | 48.75 | 49.62 | 69.18 | 68.36 | 68.27 | 98.07 | 100.00 | 104.43 | 103.86 | 236.78 | |
| Mar | 39.93 | 39.26 | 39.09 | 48.69 | 68.51 | 69.18 | 68.36 | 68.27 | 98.30 | 100.00 | 104.91 | 103.86 | 236.78 | |
| Apr | 39.72 | 39.26 | 47.12 | 48.69 | 68.42 | 69.18 | 68.36 | 68.27 | 98.30 | 100.00 | 104.91 | 103.69 | 236.78 | |
| May | 39.72 | 39.26 | 49.05 | 48.69 | 69.07 | 69.18 | 68.36 | 68.49 | 98.30 | 100.00 | 104.91 | 103.69 | 213.62 | |
| Jun | 40.20 | 39.72 | 39.26 | 49.19 | 48.69 | 69.39 | 69.18 | 68.54 | 68.49 | 98.30 | 100.00 | 104.91 | 103.69 | 236.78 |
| Jul | 40.20 | 39.72 | 39.26 | 49.19 | 48.69 | 69.24 | 69.06 | 68.54 | 73.24 | 99.94 | 100.00 | 104.65 | 103.69 | 236.78 |
| Aug | 40.47 | 39.72 | 39.26 | 48.52 | 48.73 | 69.17 | 69.06 | 68.54 | 92.93 | 99.94 | 100.00 | 104.64 | 103.69 | 236.78 |
| Sep | 40.19 | 39.56 | 39.26 | 48.54 | 49.12 | 69.18 | 69.06 | 68.64 | 92.93 | 99.94 | 100.00 | 104.64 | 103.86 | 236.78 |
| Oct | 40.21 | 39.68 | 39.19 | 48.65 | 49.29 | 69.18 | 68.83 | 68.64 | 92.93 | 99.94 | 100.00 | 104.64 | 103.86 | 236.58 |
| Nov | 39.84 | 39.68 | 39.41 | 48.65 | 49.29 | 69.18 | 68.36 | 68.67 | 92.93 | 99.94 | 100.00 | 103.86 | 209.39 | |
| Dec | 39.72 | 38.82 | 39.13 | 49.01 | 49.32 | 69.18 | 68.36 | 68.67 | 92.93 | 99.94 | 99.90 | 103.86 | 240.01 |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 39.86 | 39.28 | 39.11 | 48.75 | 55.81 | 69.18 | 68.36 | 68.36 | 98.00 | 100.00 | 104.11 | 103.86 | 236.78 | |
| Q2 | 39.72 | 39.26 | 48.45 | 48.69 | 68.96 | 69.18 | 68.42 | 68.41 | 98.30 | 100.00 | 104.91 | 103.69 | 229.06 | |
| Q3 | 40.28 | 39.66 | 39.26 | 48.75 | 48.84 | 69.20 | 69.06 | 68.58 | 86.37 | 99.94 | 100.00 | 104.64 | 103.75 | 236.78 |
| Q4 | 39.92 | 39.39 | 39.24 | 48.77 | 49.30 | 69.18 | 68.52 | 68.66 | 92.93 | 99.94 | 99.97 | 104.12 | 184.42 |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.40 | 39.66 | 39.26 | 46.27 | 48.89 | 65.79 | 68.98 | 68.51 | 79.02 | 99.04 | 99.99 | 104.44 | 123.93 |
| ID | 1495 |
| Range | Jun 2012 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
3.19
|