| ID | 1494 |
| Range | Jun 2012 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
4.08
|
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 40.87 | 40.32 | 43.64 | 51.04 | 51.34 | 67.27 | 69.16 | 68.54 | 92.46 | 100.63 | 102.65 | 102.69 | 207.84 | |
| Feb | 40.91 | 40.28 | 43.61 | 51.03 | 51.69 | 67.75 | 69.16 | 68.10 | 92.89 | 100.97 | 104.01 | 102.70 | 207.92 | |
| Mar | 40.89 | 40.26 | 43.54 | 51.04 | 66.39 | 67.94 | 69.16 | 68.00 | 93.06 | 100.91 | 104.26 | 102.81 | 207.98 | |
| Apr | 40.71 | 40.21 | 49.66 | 51.06 | 66.44 | 68.05 | 69.16 | 68.93 | 93.06 | 101.02 | 104.29 | 102.57 | 208.21 | |
| May | 40.75 | 40.24 | 51.15 | 51.27 | 66.84 | 68.12 | 68.90 | 69.05 | 93.06 | 101.05 | 104.07 | 102.60 | 190.13 | |
| Jun | 41.55 | 40.74 | 40.23 | 51.27 | 51.11 | 67.31 | 68.18 | 68.76 | 68.96 | 93.07 | 100.92 | 103.92 | 102.58 | 208.29 |
| Jul | 41.37 | 40.70 | 40.24 | 51.29 | 51.10 | 67.19 | 70.09 | 68.76 | 72.53 | 94.29 | 100.86 | 103.71 | 102.55 | 209.28 |
| Aug | 41.55 | 40.68 | 41.04 | 50.56 | 51.18 | 66.82 | 70.09 | 68.71 | 87.99 | 94.72 | 100.86 | 103.84 | 102.55 | 209.38 |
| Sep | 41.41 | 40.61 | 43.69 | 50.46 | 51.35 | 66.86 | 70.91 | 68.87 | 88.39 | 97.12 | 100.78 | 103.25 | 103.03 | 209.36 |
| Oct | 41.46 | 40.78 | 44.01 | 50.80 | 51.31 | 66.91 | 70.83 | 68.91 | 88.66 | 97.12 | 100.33 | 103.11 | 103.06 | 209.82 |
| Nov | 41.06 | 40.78 | 43.59 | 50.83 | 51.28 | 66.94 | 69.48 | 69.20 | 88.91 | 97.87 | 100.00 | 102.52 | 185.77 | |
| Dec | 40.93 | 39.97 | 43.70 | 51.08 | 51.26 | 66.92 | 69.16 | 68.90 | 88.91 | 99.51 | 99.66 | 102.79 | 210.32 |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 40.89 | 40.29 | 43.60 | 51.04 | 56.48 | 67.65 | 69.16 | 68.21 | 92.80 | 100.83 | 103.64 | 102.74 | 207.91 | |
| Q2 | 40.73 | 40.23 | 50.69 | 51.15 | 66.86 | 68.12 | 68.94 | 68.98 | 93.06 | 101.00 | 104.09 | 102.58 | 202.21 | |
| Q3 | 41.45 | 40.66 | 41.66 | 50.77 | 51.21 | 66.96 | 70.37 | 68.78 | 82.97 | 95.38 | 100.83 | 103.60 | 102.71 | 209.34 |
| Q4 | 41.15 | 40.51 | 43.77 | 50.90 | 51.29 | 66.92 | 69.82 | 69.00 | 88.83 | 98.17 | 100.00 | 102.81 | 166.38 |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.11 | 40.70 | 41.49 | 48.99 | 51.17 | 64.30 | 68.99 | 68.97 | 77.25 | 94.85 | 100.66 | 103.53 | 118.60 |
| ID | 1494 |
| Range | Jun 2012 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
4.08
|