ID | 1493 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.15
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 82.08 | 96.08 | 99.17 | 100.59 | 101.15 | |
Feb | 82.08 | 97.32 | 99.17 | 101.75 | 100.51 | |
Mar | 82.08 | 97.32 | 99.17 | 102.80 | 100.51 | |
Apr | 82.08 | 97.79 | 99.17 | 102.82 | 100.51 | |
May | 82.42 | 97.15 | 99.17 | 103.06 | 100.54 | |
Jun | 84.48 | 96.52 | 100.03 | 102.76 | 100.54 | |
Jul | 84.48 | 96.52 | 100.01 | 102.82 | 100.54 | |
Aug | 83.08 | 94.48 | 96.52 | 100.01 | 102.82 | 100.54 |
Sep | 82.63 | 94.72 | 96.52 | 100.01 | 102.82 | 101.59 |
Oct | 82.24 | 94.72 | 96.52 | 100.01 | 101.50 | 101.59 |
Nov | 82.64 | 95.91 | 96.52 | 100.00 | 101.15 | |
Dec | 82.38 | 96.56 | 96.52 | 99.98 | 101.15 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 82.08 | 96.91 | 99.17 | 101.71 | 100.72 | |
Q2 | 82.99 | 97.15 | 99.46 | 102.88 | 100.53 | |
Q3 | 91.23 | 96.52 | 100.01 | 102.82 | 100.89 | |
Q4 | 82.42 | 95.73 | 96.52 | 99.99 | 101.27 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
88.01 | 96.77 | 99.66 | 102.17 |
ID | 1493 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.15
|