| ID | 1491 |
| Range | Jun 2012 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.21
|
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan | 73.38 | 71.05 | 71.70 | 71.89 | 72.06 | 78.95 | 82.84 | 85.76 | 85.77 | 86.83 | 104.08 | 106.41 | 107.78 | |
| Feb | 73.38 | 71.23 | 73.14 | 71.68 | 72.88 | 78.94 | 83.10 | 85.76 | 85.77 | 86.83 | 105.56 | 106.50 | 108.30 | |
| Mar | 72.82 | 71.57 | 73.21 | 71.10 | 77.47 | 78.97 | 83.27 | 85.76 | 85.77 | 86.83 | 105.59 | 107.58 | 108.24 | |
| Apr | 72.84 | 71.87 | 73.14 | 71.10 | 78.91 | 78.95 | 83.27 | 85.76 | 86.13 | 86.83 | 105.40 | 107.65 | 107.94 | |
| May | 72.59 | 72.15 | 73.50 | 71.25 | 78.98 | 78.95 | 83.27 | 84.24 | 86.51 | 86.83 | 105.40 | 107.84 | 107.97 | |
| Jun | 71.19 | 72.54 | 71.91 | 73.47 | 71.23 | 78.61 | 78.95 | 83.33 | 84.24 | 86.51 | 96.98 | 105.40 | 107.78 | 107.97 |
| Jul | 71.62 | 71.49 | 72.14 | 73.47 | 71.38 | 78.65 | 78.95 | 83.87 | 84.24 | 86.51 | 98.56 | 105.40 | 107.78 | 108.20 |
| Aug | 71.84 | 71.41 | 72.23 | 73.38 | 71.25 | 78.45 | 78.95 | 83.87 | 84.73 | 86.51 | 98.56 | 105.40 | 107.78 | 108.06 |
| Sep | 72.36 | 71.13 | 72.29 | 73.23 | 70.84 | 78.47 | 78.95 | 85.76 | 85.77 | 86.51 | 98.56 | 104.60 | 107.78 | 107.61 |
| Oct | 72.46 | 71.43 | 72.29 | 72.11 | 71.20 | 78.61 | 81.65 | 85.76 | 85.77 | 86.51 | 98.56 | 104.75 | 107.78 | 107.47 |
| Nov | 72.16 | 71.40 | 72.26 | 72.44 | 71.74 | 78.78 | 82.52 | 85.76 | 85.77 | 86.51 | 100.00 | 106.41 | 107.78 | |
| Dec | 71.61 | 71.86 | 72.28 | 72.25 | 71.74 | 78.65 | 82.68 | 85.76 | 85.77 | 86.51 | 102.20 | 106.75 | 107.78 |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Q1 | 73.19 | 71.28 | 72.68 | 71.56 | 74.14 | 78.95 | 83.07 | 85.76 | 85.77 | 86.83 | 105.08 | 106.83 | 108.11 | |
| Q2 | 72.66 | 71.98 | 73.37 | 71.19 | 78.83 | 78.95 | 83.29 | 84.75 | 86.38 | 90.21 | 105.40 | 107.76 | 107.96 | |
| Q3 | 71.94 | 71.34 | 72.22 | 73.36 | 71.16 | 78.53 | 78.95 | 84.50 | 84.91 | 86.51 | 98.56 | 105.14 | 107.78 | 107.96 |
| Q4 | 72.08 | 71.56 | 72.28 | 72.27 | 71.56 | 78.68 | 82.28 | 85.76 | 85.77 | 86.51 | 100.25 | 105.97 | 107.78 |
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41.94 | 72.19 | 71.94 | 72.92 | 71.37 | 77.55 | 79.78 | 84.16 | 85.30 | 86.29 | 93.97 | 105.40 | 107.54 |
| ID | 1491 |
| Range | Jun 2012 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.21
|