Soft drinks (nd)

107.78
Index Sep 2024
No significant change vs. last month
3.0% vs. same month last year
107.78
Index Q3 2024
No significant change vs. last quarter
2.5% vs. same quarter last year
105.4
Index 2023
12.2% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023 2024
Jan 85.76 85.77 86.83 104.08 106.41
Feb 85.76 85.77 86.83 105.56 106.50
Mar 85.76 85.77 86.83 105.59 107.58
Apr 85.76 86.13 86.83 105.40 107.65
May 84.24 86.51 86.83 105.40 107.84
Jun 84.24 86.51 96.98 105.40 107.78
Jul 84.24 86.51 98.56 105.40 107.78
Aug 83.87 84.73 86.51 98.56 105.40 107.78
Sep 85.76 85.77 86.51 98.56 104.60 107.78
Oct 85.76 85.77 86.51 98.56 104.75
Nov 85.76 85.77 86.51 100.00 106.41
Dec 85.76 85.77 86.51 102.20 106.75
2019 2020 2021 2022 2023 2024
Q1 85.76 85.77 86.83 105.08 106.83
Q2 84.75 86.38 90.21 105.40 107.76
Q3 84.91 86.51 98.56 105.14 107.78
Q4 85.76 85.77 86.51 100.25 105.97
2019 2020 2021 2022 2023
85.30 86.29 93.97 105.40
Data
ID 1490
Range Aug 2019 - Sep 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.21

© 2024, Maldives Monetary Authority