ID | 1489 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.73
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 90.79 | 96.34 | 98.04 | 98.36 | 100.26 | 103.00 | 105.51 | 101.24 | 98.70 | 100.00 | 103.61 | 103.89 | |
Feb | 90.76 | 96.99 | 98.75 | 98.10 | 100.58 | 103.00 | 105.51 | 100.08 | 98.70 | 100.00 | 104.03 | 103.89 | |
Mar | 90.76 | 96.08 | 99.28 | 99.29 | 101.34 | 103.40 | 105.01 | 100.08 | 98.70 | 100.00 | 104.46 | 103.89 | |
Apr | 90.37 | 95.84 | 99.16 | 99.38 | 101.94 | 105.04 | 105.01 | 98.70 | 98.70 | 100.00 | 104.63 | 103.89 | |
May | 90.03 | 95.84 | 100.78 | 98.85 | 104.98 | 104.32 | 105.01 | 98.70 | 98.70 | 100.00 | 104.63 | 103.89 | |
Jun | 90.23 | 90.40 | 95.39 | 100.06 | 98.90 | 104.53 | 104.32 | 105.01 | 99.23 | 98.70 | 100.00 | 104.63 | 103.89 |
Jul | 91.70 | 92.51 | 98.39 | 100.06 | 99.16 | 104.31 | 104.96 | 103.00 | 99.23 | 98.70 | 100.00 | 104.76 | 103.89 |
Aug | 91.55 | 94.67 | 98.09 | 98.97 | 99.16 | 104.53 | 105.09 | 100.89 | 99.23 | 98.70 | 100.00 | 104.76 | 103.89 |
Sep | 91.34 | 96.14 | 97.86 | 99.09 | 100.01 | 104.60 | 105.09 | 99.19 | 99.23 | 98.70 | 100.00 | 104.89 | 103.89 |
Oct | 91.91 | 97.24 | 97.94 | 98.80 | 100.69 | 104.95 | 105.09 | 102.04 | 99.23 | 98.70 | 100.00 | 104.89 | 103.89 |
Nov | 90.75 | 95.39 | 97.70 | 98.36 | 100.77 | 104.60 | 105.55 | 101.24 | 98.70 | 98.70 | 100.00 | 103.89 | |
Dec | 90.99 | 96.24 | 98.16 | 98.36 | 100.50 | 104.60 | 105.51 | 101.24 | 98.70 | 98.70 | 100.00 | 103.89 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 90.77 | 96.47 | 98.69 | 98.58 | 100.73 | 103.13 | 105.34 | 100.47 | 98.70 | 100.00 | 104.03 | 103.89 | |
Q2 | 90.26 | 95.69 | 100.00 | 99.04 | 103.82 | 104.56 | 105.01 | 98.88 | 98.70 | 100.00 | 104.63 | 103.89 | |
Q3 | 91.53 | 94.44 | 98.11 | 99.37 | 99.45 | 104.48 | 105.05 | 101.03 | 99.23 | 98.70 | 100.00 | 104.80 | 103.89 |
Q4 | 91.22 | 96.29 | 97.93 | 98.51 | 100.65 | 104.72 | 105.38 | 101.51 | 98.88 | 98.70 | 100.00 | 104.22 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
92.94 | 97.05 | 99.14 | 99.43 | 103.44 | 104.53 | 103.22 | 99.36 | 98.70 | 100.00 | 104.42 |
ID | 1489 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.73
|