| ID | 1486 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
1.71
|
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Jan | 94.40 | 95.04 | 96.09 | 101.98 | 104.25 | 105.10 | |
| Feb | 94.24 | 95.04 | 96.09 | 101.98 | 104.13 | 106.07 | |
| Mar | 94.24 | 95.04 | 96.09 | 102.51 | 104.13 | 106.04 | |
| Apr | 94.36 | 95.04 | 96.09 | 102.48 | 104.26 | 105.29 | |
| May | 94.62 | 95.04 | 96.09 | 102.65 | 104.26 | 105.63 | |
| Jun | 94.91 | 95.04 | 96.17 | 103.20 | 104.26 | 106.17 | |
| Jul | 94.72 | 95.23 | 96.17 | 103.23 | 104.45 | 105.59 | |
| Aug | 94.25 | 94.76 | 95.23 | 96.17 | 103.23 | 104.45 | 105.90 |
| Sep | 94.57 | 94.76 | 95.13 | 96.17 | 103.94 | 104.77 | 106.02 |
| Oct | 94.57 | 94.86 | 95.13 | 96.17 | 103.94 | 104.77 | 106.33 |
| Nov | 94.57 | 95.04 | 95.21 | 100.00 | 104.25 | 104.77 | |
| Dec | 94.57 | 95.04 | 95.77 | 101.51 | 103.94 | 104.77 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Q1 | 94.29 | 95.04 | 96.09 | 102.16 | 104.17 | 105.74 | |
| Q2 | 94.63 | 95.04 | 96.12 | 102.78 | 104.26 | 105.70 | |
| Q3 | 94.75 | 95.19 | 96.17 | 103.47 | 104.56 | 105.84 | |
| Q4 | 94.57 | 94.98 | 95.37 | 99.23 | 104.04 | 104.77 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| 39.38 | 94.66 | 95.16 | 96.90 | 103.11 | 104.44 |
| ID | 1486 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
1.71
|