Fruit and vegetable juices (nd)

104.88
Index Oct 2024
No significant change vs. last month
-0.1% vs. same month last year
105.28
Index Q3 2024
-0.3% vs. last quarter
1.4% vs. same quarter last year
104.05
Index 2023
4.4% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023 2024
Jan 96.80 98.55 98.62 102.63 105.29
Feb 96.81 98.66 98.75 102.85 105.38
Mar 96.81 98.66 99.14 103.03 105.58
Apr 96.81 98.66 99.25 103.89 105.51
May 97.20 98.88 99.38 104.23 105.69
Jun 97.63 98.88 99.88 104.06 105.71
Jul 97.64 98.49 99.93 104.08 105.74
Aug 97.34 97.41 98.60 100.16 103.50 105.21
Sep 96.99 97.64 97.41 100.10 103.78 104.88
Oct 97.01 97.69 97.41 100.05 104.98 104.88
Nov 97.03 97.75 97.27 100.00 105.74
Dec 96.93 97.58 97.85 100.67 105.83
2019 2020 2021 2022 2023 2024
Q1 96.80 98.62 98.83 102.84 105.42
Q2 97.21 98.81 99.51 104.06 105.63
Q3 97.56 98.16 100.06 103.79 105.28
Q4 96.99 97.67 97.51 100.24 105.51
2019 2020 2021 2022 2023
97.31 98.28 99.66 104.05
Data
ID 1482
Range Aug 2019 - Oct 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.69

© 2024, Maldives Monetary Authority