ID | 1481 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
4.15
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 87.53 | 88.50 | 88.89 | 89.53 | 89.87 | 92.17 | 93.81 | 93.46 | 95.04 | 96.11 | 103.08 | 105.18 | |
Feb | 87.65 | 88.69 | 89.52 | 89.47 | 90.05 | 92.29 | 93.66 | 93.04 | 95.19 | 96.23 | 103.53 | 105.12 | |
Mar | 87.53 | 88.81 | 89.57 | 89.57 | 91.56 | 92.25 | 93.64 | 93.06 | 95.20 | 96.54 | 103.89 | 105.20 | |
Apr | 87.61 | 88.89 | 89.80 | 89.61 | 92.04 | 92.59 | 93.61 | 92.77 | 95.22 | 96.74 | 104.04 | 105.19 | |
May | 87.52 | 88.84 | 90.39 | 89.71 | 92.59 | 92.50 | 93.58 | 92.78 | 95.18 | 96.90 | 104.18 | 105.26 | |
Jun | 85.59 | 87.56 | 88.76 | 90.22 | 89.61 | 92.26 | 92.50 | 93.60 | 93.19 | 95.12 | 98.40 | 104.38 | 105.27 |
Jul | 86.41 | 88.00 | 89.23 | 90.32 | 89.63 | 92.24 | 92.41 | 93.71 | 93.15 | 94.94 | 98.54 | 104.41 | 105.41 |
Aug | 86.69 | 88.27 | 89.07 | 90.09 | 89.52 | 92.18 | 92.61 | 93.32 | 94.18 | 94.89 | 98.71 | 104.32 | 105.31 |
Sep | 87.18 | 88.36 | 88.84 | 90.12 | 89.47 | 92.20 | 92.64 | 93.05 | 94.46 | 94.61 | 98.72 | 104.87 | 105.47 |
Oct | 87.56 | 88.48 | 89.00 | 89.77 | 89.77 | 92.44 | 93.54 | 93.72 | 94.85 | 94.63 | 98.73 | 105.05 | 105.52 |
Nov | 87.29 | 88.47 | 88.91 | 89.81 | 89.79 | 92.47 | 93.67 | 93.65 | 94.87 | 94.60 | 100.00 | 105.18 | |
Dec | 87.35 | 88.41 | 89.05 | 89.70 | 89.69 | 92.43 | 93.72 | 93.44 | 94.84 | 95.05 | 100.95 | 105.04 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 87.57 | 88.67 | 89.33 | 89.52 | 90.50 | 92.24 | 93.70 | 93.19 | 95.14 | 96.29 | 103.50 | 105.17 | |
Q2 | 87.56 | 88.83 | 90.14 | 89.65 | 92.30 | 92.53 | 93.60 | 92.91 | 95.17 | 97.34 | 104.20 | 105.24 | |
Q3 | 86.76 | 88.21 | 89.05 | 90.18 | 89.54 | 92.21 | 92.55 | 93.36 | 93.93 | 94.81 | 98.66 | 104.53 | 105.39 |
Q4 | 87.40 | 88.45 | 88.98 | 89.76 | 89.75 | 92.45 | 93.64 | 93.61 | 94.85 | 94.76 | 99.90 | 105.09 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
87.95 | 88.88 | 89.85 | 89.61 | 91.86 | 92.74 | 93.57 | 93.72 | 94.97 | 98.05 | 104.33 |
ID | 1481 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
4.15
|