ID | 1479 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
1.24
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 90.27 | 101.19 | 94.39 | 102.41 | 111.59 | |
Feb | 92.03 | 98.91 | 94.35 | 103.40 | 110.91 | |
Mar | 92.20 | 98.43 | 94.61 | 105.31 | 110.47 | |
Apr | 94.46 | 95.26 | 96.56 | 105.95 | 113.09 | |
May | 94.13 | 95.43 | 97.16 | 105.16 | 115.30 | |
Jun | 93.29 | 94.87 | 97.48 | 105.33 | 114.53 | |
Jul | 92.24 | 95.62 | 96.82 | 105.13 | 114.99 | |
Aug | 90.31 | 93.88 | 95.49 | 97.61 | 106.60 | 116.53 |
Sep | 90.14 | 94.13 | 95.84 | 97.36 | 108.61 | 115.93 |
Oct | 90.41 | 94.54 | 96.73 | 97.29 | 109.67 | |
Nov | 90.23 | 94.89 | 97.72 | 100.00 | 110.47 | |
Dec | 89.90 | 98.09 | 96.04 | 101.04 | 112.34 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 91.50 | 99.51 | 94.45 | 103.71 | 110.99 | |
Q2 | 93.96 | 95.19 | 97.07 | 105.48 | 114.31 | |
Q3 | 93.42 | 95.65 | 97.26 | 106.78 | 115.82 | |
Q4 | 90.18 | 95.84 | 96.83 | 99.44 | 110.83 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
93.68 | 96.79 | 97.06 | 106.70 |
ID | 1479 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
1.24
|