Salt, condiments and sauces (nd)

111.85
Index Oct 2025
0.1% vs. previous month
5.1% vs. same month previous year
111.07
Index Q3 2025
0.8% vs. previous quarter
4.6% vs. same quarter previous year
105.59
Index 2024
1.6% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 78.16 84.83 84.96 83.48 85.32 84.42 84.06 87.69 93.22 95.65 102.65 104.38 107.29
Feb 78.41 84.14 84.68 82.82 85.58 83.86 86.44 87.84 93.38 96.68 102.82 104.05 108.63
Mar 78.57 83.91 82.91 82.47 85.53 83.76 86.45 87.97 93.39 97.45 103.76 104.56 109.69
Apr 78.59 84.22 82.39 82.40 85.54 83.82 86.49 88.21 93.72 97.93 103.81 104.54 109.73
May 78.29 84.62 81.80 82.03 84.61 83.65 86.27 88.72 94.05 99.05 103.91 105.51 110.44
Jun 78.45 78.75 84.76 83.53 83.95 85.07 83.61 86.33 89.23 94.22 100.08 104.20 105.44 110.41
Jul 78.24 78.58 84.43 84.43 84.39 84.58 83.59 86.90 89.27 94.01 100.25 104.21 106.07 110.43
Aug 78.23 79.17 84.57 84.60 84.10 84.25 83.53 87.22 89.16 94.05 100.39 104.39 106.18 110.99
Sep 78.32 80.70 84.56 85.74 83.67 84.29 83.54 87.47 89.26 94.21 100.06 105.16 106.43 111.78
Oct 78.58 82.66 84.80 85.69 83.23 83.96 83.50 87.65 90.48 94.03 100.93 104.46 106.41 111.85
Nov 78.10 85.62 85.01 85.49 83.41 85.56 83.56 87.60 91.33 94.68 100.00 104.23 106.74
Dec 78.02 85.97 85.43 83.62 85.67 84.73 83.89 87.71 92.73 94.54 100.60 103.97 106.81
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 78.38 84.29 84.18 82.92 85.48 84.01 85.65 87.83 93.33 96.59 103.08 104.33 108.54
Q2 78.54 84.53 82.58 82.79 85.07 83.69 86.36 88.72 94.00 99.02 103.97 105.17 110.19
Q3 78.26 79.48 84.52 84.92 84.05 84.38 83.55 87.20 89.23 94.09 100.24 104.59 106.23 111.07
Q4 78.23 84.75 85.08 84.93 84.10 84.75 83.65 87.65 91.51 94.42 100.51 104.22 106.65
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
45.66 80.29 84.61 84.15 83.47 84.92 83.73 86.72 89.32 93.96 99.09 103.96 105.59
Data
ID 1478
Range Jun 2012 - Oct 2025
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.28

© 2025, Maldives Monetary Authority