Ready-made food (nd)

112.27
Index Oct 2024
0.8% vs. last month
4.5% vs. same month last year
109.29
Index Q3 2024
0.4% vs. last quarter
-2.0% vs. same quarter last year
108.19
Index 2023
14.8% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023 2024
Jan 89.43 89.15 92.23 104.65 110.11
Feb 89.43 89.65 92.23 104.65 110.13
Mar 89.43 89.65 92.23 106.74 110.44
Apr 89.67 90.32 92.23 108.46 108.89
May 89.61 90.32 92.23 108.46 108.72
Jun 89.15 89.93 92.23 108.81 108.88
Jul 89.15 89.99 92.53 111.38 108.22
Aug 90.06 89.15 89.99 94.40 111.76 108.22
Sep 90.25 89.15 90.43 95.23 111.35 111.42
Oct 90.25 89.15 91.31 94.38 107.43 112.27
Nov 89.29 89.15 91.25 100.00 107.18
Dec 89.29 89.15 91.25 101.35 107.41
2019 2020 2021 2022 2023 2024
Q1 89.43 89.48 92.23 105.34 110.23
Q2 89.48 90.19 92.23 108.57 108.83
Q3 89.15 90.13 94.05 111.50 109.29
Q4 89.61 89.15 91.27 98.58 107.34
2019 2020 2021 2022 2023
89.30 90.27 94.27 108.19
Data
ID 1476
Range Aug 2019 - Oct 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.24

© 2024, Maldives Monetary Authority