Ice, ice cream and sorbet (nd)

115.15
Index Oct 2025
0.1% vs. previous month
8.0% vs. same month previous year
113.99
Index Q3 2025
2.3% vs. previous quarter
7.3% vs. same quarter previous year
105.78
Index 2024
2.7% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 97.59 97.50 99.13 96.33 93.01 94.62 95.30 94.44 97.41 99.94 101.47 104.04 109.97
Feb 97.52 97.50 99.03 96.33 93.01 94.62 94.49 94.53 97.41 100.37 101.82 104.08 110.39
Mar 97.06 97.86 96.05 95.78 93.01 94.62 94.49 94.53 97.41 100.62 102.08 104.52 110.61
Apr 97.06 97.65 96.05 95.78 93.01 95.16 94.49 94.53 98.02 98.75 102.35 105.36 110.70
May 97.14 97.25 96.19 95.78 93.97 95.16 94.49 94.85 98.02 99.14 102.48 105.36 110.70
Jun 96.03 97.20 97.35 96.19 96.20 93.33 95.16 94.49 94.85 98.02 99.14 103.50 106.19 112.82
Jul 97.39 97.40 97.33 96.79 96.14 93.49 95.16 94.79 94.85 98.02 99.62 103.50 105.92 112.53
Aug 97.06 97.15 97.09 96.16 96.14 93.98 95.24 94.79 97.41 98.02 100.52 103.50 105.92 114.38
Sep 94.85 97.03 97.62 96.82 93.08 93.61 95.24 94.97 97.41 98.02 100.52 103.27 106.75 115.07
Oct 97.40 98.62 97.62 96.54 93.08 93.32 95.30 94.97 97.41 99.77 100.52 102.81 106.58 115.15
Nov 98.26 98.10 103.94 96.54 93.08 94.62 95.30 94.97 97.41 99.42 100.00 105.08 106.97
Dec 97.59 97.47 98.64 96.54 93.01 94.62 95.30 94.36 97.41 99.42 100.85 104.62 107.67
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 97.39 97.62 98.07 96.14 93.01 94.62 94.76 94.50 97.41 100.31 101.79 104.21 110.32
Q2 97.13 97.42 96.14 95.92 93.44 95.16 94.49 94.74 98.02 99.01 102.77 105.64 111.41
Q3 96.43 97.19 97.35 96.59 95.12 93.70 95.21 94.85 96.56 98.02 100.22 103.42 106.20 113.99
Q4 97.75 98.06 100.07 96.54 93.05 94.19 95.30 94.77 97.41 99.54 100.46 104.17 107.07
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
56.55 97.44 98.11 96.83 95.06 93.58 95.07 94.72 95.80 98.24 100.00 103.04 105.78
Data
ID 1474
Range Jun 2012 - Oct 2025
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.30

© 2025, Maldives Monetary Authority