ID | 1472 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.21
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 100.53 | 100.68 | 100.68 | 103.90 | 99.83 | |
Feb | 100.38 | 100.68 | 100.68 | 103.90 | 103.90 | |
Mar | 100.38 | 100.68 | 100.68 | 103.90 | 103.90 | |
Apr | 100.38 | 100.68 | 100.68 | 103.45 | 103.90 | |
May | 100.38 | 100.68 | 100.68 | 103.45 | 104.23 | |
Jun | 100.32 | 100.68 | 100.68 | 103.45 | 104.42 | |
Jul | 100.32 | 100.68 | 100.68 | 104.44 | 103.49 | |
Aug | 101.88 | 100.32 | 100.68 | 100.68 | 100.72 | 104.32 |
Sep | 100.06 | 100.63 | 100.68 | 100.68 | 100.55 | 106.28 |
Oct | 100.06 | 100.68 | 100.68 | 100.68 | 100.69 | |
Nov | 100.06 | 100.68 | 104.87 | 100.00 | 102.18 | |
Dec | 102.13 | 100.68 | 104.87 | 101.14 | 101.78 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 100.43 | 100.68 | 100.68 | 103.90 | 102.55 | |
Q2 | 100.36 | 100.68 | 100.68 | 103.45 | 104.19 | |
Q3 | 100.42 | 100.68 | 100.68 | 101.90 | 104.70 | |
Q4 | 100.75 | 100.68 | 103.47 | 100.60 | 101.55 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
100.47 | 101.38 | 100.66 | 102.70 |
ID | 1472 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.21
|