| ID | 1472 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.21
|
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Jan | 100.53 | 100.68 | 100.68 | 103.90 | 99.83 | 104.01 | |
| Feb | 100.38 | 100.68 | 100.68 | 103.90 | 103.90 | 108.03 | |
| Mar | 100.38 | 100.68 | 100.68 | 103.90 | 103.90 | 107.82 | |
| Apr | 100.38 | 100.68 | 100.68 | 103.45 | 103.90 | 107.86 | |
| May | 100.38 | 100.68 | 100.68 | 103.45 | 104.23 | 107.88 | |
| Jun | 100.32 | 100.68 | 100.68 | 103.45 | 104.42 | 108.07 | |
| Jul | 100.32 | 100.68 | 100.68 | 104.44 | 103.49 | 108.07 | |
| Aug | 101.88 | 100.32 | 100.68 | 100.68 | 100.72 | 104.32 | 110.72 |
| Sep | 100.06 | 100.63 | 100.68 | 100.68 | 100.55 | 106.28 | 110.35 |
| Oct | 100.06 | 100.68 | 100.68 | 100.68 | 100.69 | 106.28 | 110.35 |
| Nov | 100.06 | 100.68 | 104.87 | 100.00 | 102.18 | 107.91 | |
| Dec | 102.13 | 100.68 | 104.87 | 101.14 | 101.78 | 107.91 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Q1 | 100.43 | 100.68 | 100.68 | 103.90 | 102.55 | 106.62 | |
| Q2 | 100.36 | 100.68 | 100.68 | 103.45 | 104.19 | 107.94 | |
| Q3 | 100.42 | 100.68 | 100.68 | 101.90 | 104.70 | 109.72 | |
| Q4 | 100.75 | 100.68 | 103.47 | 100.60 | 101.55 | 107.37 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| 42.02 | 100.47 | 101.38 | 100.66 | 102.70 | 104.70 |
| ID | 1472 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.21
|