Jams, fruit jellies, marmalades, fruit purée and pastes, honey (nd)

100.61
Index Oct 2024
No significant change vs. last month
2.2% vs. same month last year
100.77
Index Q3 2024
0.8% vs. last quarter
1.0% vs. same quarter last year
99.9
Index 2023
4.6% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 88.95 87.19 88.81 89.83 94.07 93.45 92.80 93.94 94.53 94.15 100.51 100.57
Feb 89.02 88.19 89.08 89.83 93.69 93.45 93.09 93.97 94.92 94.22 100.50 100.10
Mar 89.02 88.05 88.61 91.88 93.69 93.35 93.09 93.97 94.92 94.22 100.15 100.10
Apr 88.83 88.12 88.67 91.70 93.72 93.40 93.51 93.97 94.92 94.37 99.93 100.20
May 88.27 90.06 88.67 91.58 93.34 93.40 93.51 93.97 95.44 94.37 100.26 99.94
Jun 85.97 88.89 90.06 88.67 91.17 93.76 93.40 93.51 93.97 94.92 95.37 100.26 99.87
Jul 86.79 88.91 90.06 88.67 91.85 93.76 93.40 94.27 93.97 94.92 95.37 100.32 100.69
Aug 86.93 88.26 89.28 88.67 92.83 93.67 93.40 94.16 93.97 95.67 94.51 99.82 101.01
Sep 87.64 88.81 89.15 88.67 94.13 93.90 93.40 94.02 94.10 95.06 94.51 99.05 100.61
Oct 87.89 88.42 88.80 89.26 93.58 93.42 93.40 94.25 94.10 95.06 95.24 98.45 100.61
Nov 88.19 86.24 88.86 89.97 93.58 93.42 92.80 94.25 94.10 95.17 100.00 99.33
Dec 88.95 86.39 88.81 89.97 94.07 93.42 92.80 93.95 94.44 95.17 100.09 100.28
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 89.00 87.81 88.83 90.51 93.81 93.42 93.00 93.96 94.79 94.19 100.39 100.26
Q2 88.66 89.41 88.67 91.48 93.61 93.40 93.51 93.97 95.09 94.70 100.15 100.01
Q3 87.12 88.66 89.50 88.67 92.93 93.77 93.40 94.15 94.01 95.21 94.80 99.73 100.77
Q4 88.34 87.02 88.82 89.73 93.74 93.42 93.00 94.15 94.21 95.13 98.45 99.35
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
88.33 88.89 88.98 92.17 93.65 93.31 93.70 94.04 95.06 95.53 99.90
Data
ID 1471
Range Jun 2012 - Oct 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.17

© 2024, Maldives Monetary Authority