ID | 1469 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
1.44
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 87.82 | 87.91 | 88.15 | 88.94 | 138.27 | 126.34 | 98.92 | 97.48 | 98.04 | 99.30 | 102.05 | 105.29 | |
Feb | 87.83 | 87.91 | 87.91 | 88.91 | 138.23 | 125.73 | 98.85 | 97.49 | 98.09 | 99.35 | 102.10 | 106.47 | |
Mar | 87.81 | 87.90 | 87.64 | 89.11 | 138.72 | 125.60 | 98.83 | 97.49 | 98.09 | 99.34 | 102.40 | 107.59 | |
Apr | 87.85 | 87.87 | 88.26 | 89.82 | 138.72 | 98.74 | 98.61 | 97.48 | 98.18 | 99.08 | 102.32 | 107.65 | |
May | 87.77 | 87.75 | 88.48 | 89.86 | 129.63 | 98.74 | 98.31 | 97.53 | 98.25 | 99.14 | 102.55 | 107.71 | |
Jun | 87.32 | 88.26 | 87.82 | 88.43 | 89.73 | 126.08 | 98.72 | 98.31 | 97.54 | 98.10 | 99.22 | 102.75 | 108.23 |
Jul | 87.40 | 88.08 | 87.81 | 88.45 | 89.71 | 126.13 | 98.72 | 98.33 | 97.55 | 98.27 | 99.31 | 102.94 | 107.62 |
Aug | 87.31 | 87.68 | 87.77 | 88.73 | 89.71 | 125.16 | 98.94 | 98.06 | 97.92 | 98.31 | 99.31 | 102.41 | 107.88 |
Sep | 87.18 | 86.56 | 88.55 | 88.75 | 89.94 | 125.09 | 98.94 | 97.66 | 97.95 | 98.22 | 99.44 | 102.67 | 108.38 |
Oct | 87.90 | 87.68 | 88.61 | 88.89 | 138.34 | 125.40 | 98.81 | 97.57 | 97.99 | 98.49 | 99.52 | 103.51 | 108.28 |
Nov | 87.72 | 87.28 | 88.48 | 88.66 | 137.81 | 125.84 | 98.80 | 97.56 | 97.98 | 98.64 | 100.00 | 105.50 | |
Dec | 87.87 | 87.99 | 88.48 | 88.73 | 137.75 | 126.41 | 98.92 | 97.54 | 98.03 | 98.64 | 100.54 | 105.30 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 87.82 | 87.91 | 87.90 | 88.99 | 138.41 | 125.89 | 98.87 | 97.49 | 98.07 | 99.33 | 102.19 | 106.45 | |
Q2 | 87.96 | 87.81 | 88.39 | 89.80 | 131.48 | 98.73 | 98.41 | 97.52 | 98.18 | 99.15 | 102.54 | 107.87 | |
Q3 | 87.30 | 87.44 | 88.05 | 88.65 | 89.79 | 125.46 | 98.87 | 98.01 | 97.80 | 98.27 | 99.36 | 102.67 | 107.96 |
Q4 | 87.83 | 87.65 | 88.52 | 88.76 | 137.97 | 125.88 | 98.84 | 97.56 | 98.00 | 98.59 | 100.02 | 104.77 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
87.72 | 88.07 | 88.43 | 101.64 | 130.31 | 105.58 | 98.21 | 97.70 | 98.28 | 99.46 | 103.04 |
ID | 1469 |
Range | Jun 2012 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
1.44
|