| ID | 1468 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.39
|
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Jan | 83.83 | 88.78 | 90.19 | 106.16 | 110.85 | 111.26 | |
| Feb | 83.83 | 89.24 | 90.59 | 107.37 | 110.77 | 110.67 | |
| Mar | 83.83 | 89.24 | 90.56 | 108.48 | 111.10 | 112.19 | |
| Apr | 83.83 | 89.69 | 90.86 | 108.94 | 110.83 | 112.71 | |
| May | 84.43 | 89.69 | 90.86 | 109.11 | 111.56 | 112.91 | |
| Jun | 84.11 | 89.64 | 92.34 | 109.72 | 111.37 | 113.21 | |
| Jul | 84.57 | 89.23 | 92.35 | 110.55 | 111.20 | 112.30 | |
| Aug | 84.03 | 85.37 | 89.23 | 92.35 | 110.57 | 110.33 | 112.47 |
| Sep | 83.83 | 86.13 | 89.23 | 92.63 | 111.97 | 110.55 | 112.75 |
| Oct | 83.83 | 88.33 | 89.24 | 92.99 | 111.66 | 110.95 | 112.98 |
| Nov | 83.83 | 88.33 | 89.32 | 100.00 | 110.96 | 109.99 | |
| Dec | 83.83 | 88.78 | 89.32 | 104.03 | 110.33 | 110.04 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|---|---|
| Q1 | 83.83 | 89.09 | 90.45 | 107.34 | 110.90 | 111.37 | |
| Q2 | 84.12 | 89.67 | 91.35 | 109.26 | 111.25 | 112.94 | |
| Q3 | 85.36 | 89.23 | 92.44 | 111.03 | 110.69 | 112.51 | |
| Q4 | 83.83 | 88.48 | 89.29 | 99.01 | 110.98 | 110.32 |
| 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
|---|---|---|---|---|---|---|
| 34.94 | 85.45 | 89.32 | 93.31 | 109.65 | 110.79 |
| ID | 1468 |
| Range | Aug 2019 - Oct 2025 |
| Frequency | Monthly |
| Source |
Maldives Bureau of Statistics
|
| Base Period | November 2022 |
| Base Weight |
0.39
|