Tubers, plantains and cooking bananas (nd)

120.42
Index Oct 2024
0.6% vs. last month
20.3% vs. same month last year
114.77
Index Q3 2024
3.7% vs. last quarter
12.0% vs. same quarter last year
101.32
Index 2023
-2.4% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 78.93 100.70 101.23 102.43 87.99 94.86 94.87 100.10 109.54 100.97 102.08 105.99
Feb 76.52 94.85 92.84 98.89 77.21 84.72 85.44 99.94 110.02 103.41 104.47 108.00
Mar 76.60 80.11 94.21 81.45 74.97 82.40 87.35 92.36 101.41 100.03 100.10 110.39
Apr 73.48 83.64 81.33 72.79 72.59 73.66 82.76 92.65 99.19 100.65 98.82 109.06
May 88.58 105.02 113.36 74.81 76.73 82.83 80.18 101.43 99.36 105.04 98.81 110.56
Jun 73.01 104.06 88.28 96.39 77.75 76.64 93.41 87.97 96.80 114.99 105.71 98.43 112.53
Jul 71.86 87.47 77.65 91.91 81.40 76.42 94.25 87.73 96.25 105.10 105.14 101.08 111.87
Aug 76.56 90.85 91.41 102.98 91.90 82.79 100.12 90.48 96.69 96.53 108.14 103.20 112.77
Sep 73.91 100.84 99.05 97.73 91.30 86.26 95.39 89.99 99.75 100.40 107.65 103.11 119.66
Oct 74.39 104.31 104.06 101.64 85.28 76.86 87.42 89.88 104.55 103.26 107.91 100.08 120.42
Nov 75.79 107.45 98.66 104.10 78.93 83.48 95.43 100.55 105.30 105.00 100.00 100.40
Dec 81.35 115.74 104.32 101.40 84.08 90.84 92.98 101.35 106.13 101.08 101.75 105.29
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 77.35 91.89 96.09 94.26 80.06 87.33 89.22 97.46 106.99 101.47 102.22 108.12
Q2 88.71 92.31 97.03 75.12 75.32 83.30 83.64 96.96 104.51 103.80 98.69 110.71
Q3 74.11 93.05 89.37 97.54 88.20 81.82 96.58 89.40 97.56 100.68 106.98 102.46 114.77
Q4 77.17 109.17 102.35 102.38 82.76 83.72 91.94 97.26 105.33 103.11 103.22 101.92
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
92.07 93.98 98.26 85.08 80.23 89.79 89.88 99.33 103.82 103.87 101.32
Data
ID 1466
Range Jun 2012 - Oct 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.28

© 2024, Maldives Monetary Authority