Green leguminous vegetables, fresh or chilled (nd)

114.61
Index Dec 2025
-1.7% vs. previous month
-0.2% vs. same month previous year
115.87
Index Q4 2025
-2.7% vs. previous quarter
3.1% vs. same quarter previous year
117.06
Index 2025
10.6% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023 2024 2025
Jan 72.91 74.69 80.85 98.09 101.76 115.28
Feb 70.56 74.53 78.21 98.95 102.03 119.54
Mar 70.64 73.77 77.95 99.75 101.43 116.01
Apr 71.88 74.48 77.74 99.85 99.49 117.77
May 81.42 72.17 78.98 99.09 100.20 113.97
Jun 76.59 73.40 78.85 97.52 102.95 117.17
Jul 76.63 73.24 85.32 95.76 107.60 120.20
Aug 69.78 76.01 74.30 83.72 98.13 109.96 120.34
Sep 72.67 74.71 75.70 81.76 99.87 108.05 116.80
Oct 72.71 74.14 78.65 78.68 99.49 110.64 116.48
Nov 70.12 71.95 77.01 100.00 99.38 111.68 116.53
Dec 72.89 75.94 77.37 101.31 100.81 114.86 114.61
2019 2020 2021 2022 2023 2024 2025
Q1 71.37 74.33 79.00 98.93 101.74 116.95
Q2 76.63 73.35 78.52 98.82 100.88 116.31
Q3 75.78 74.42 83.60 97.92 108.54 119.11
Q4 71.90 74.01 77.68 93.33 99.90 112.39 115.87
2019 2020 2021 2022 2023 2024 2025
29.85 74.45 74.94 83.61 98.89 105.89 117.06
Data
ID 1464
Range Aug 2019 - Dec 2025
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.10

© 2026, Maldives Monetary Authority