Leafy or stem vegetables, fresh or chilled (nd)

154.45
Index Dec 2025
No significant change vs. previous month
37.2% vs. same month previous year
153.08
Index Q4 2025
6.8% vs. previous quarter
41.4% vs. same quarter previous year
130.75
Index 2025
25.2% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023 2024 2025
Jan 105.48 126.35 111.37 108.97 121.92 117.21
Feb 106.32 131.01 111.37 120.57 99.09 114.06
Mar 114.11 128.13 109.86 116.31 98.40 115.55
Apr 114.11 105.47 113.63 110.94 98.40 107.96
May 120.50 105.88 89.29 110.94 100.90 112.55
Jun 120.11 103.33 99.24 110.94 100.90 112.55
Jul 116.85 100.24 104.48 107.26 100.90 139.76
Aug 110.22 118.38 101.98 95.92 110.83 102.11 139.76
Sep 110.82 119.78 93.64 111.22 112.71 105.91 150.33
Oct 109.06 126.10 96.91 100.00 105.59 104.71 150.33
Nov 104.43 123.89 99.00 100.00 114.78 107.46 154.45
Dec 107.00 127.45 97.17 107.89 115.61 112.61 154.45
2019 2020 2021 2022 2023 2024 2025
Q1 108.64 128.50 110.87 115.28 106.47 115.61
Q2 118.24 104.89 100.72 110.94 100.07 111.02
Q3 118.34 98.62 103.87 110.27 102.98 143.28
Q4 106.83 125.81 97.69 102.63 111.99 108.26 153.08
2019 2020 2021 2022 2023 2024 2025
45.13 117.76 107.43 104.52 112.12 104.44 130.75
Data
ID 1462
Range Aug 2019 - Dec 2025
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.09

© 2026, Maldives Monetary Authority