ID | 1462 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.09
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 105.48 | 126.35 | 111.37 | 108.97 | 121.92 | |
Feb | 106.32 | 131.01 | 111.37 | 120.57 | 99.09 | |
Mar | 114.11 | 128.13 | 109.86 | 116.31 | 98.40 | |
Apr | 114.11 | 105.47 | 113.63 | 110.94 | 98.40 | |
May | 120.50 | 105.88 | 89.29 | 110.94 | 100.90 | |
Jun | 120.11 | 103.33 | 99.24 | 110.94 | 100.90 | |
Jul | 116.85 | 100.24 | 104.48 | 107.26 | 100.90 | |
Aug | 110.22 | 118.38 | 101.98 | 95.92 | 110.83 | 102.11 |
Sep | 110.82 | 119.78 | 93.64 | 111.22 | 112.71 | 105.91 |
Oct | 109.06 | 126.10 | 96.91 | 100.00 | 105.59 | 104.71 |
Nov | 104.43 | 123.89 | 99.00 | 100.00 | 114.78 | |
Dec | 107.00 | 127.45 | 97.17 | 107.89 | 115.61 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 108.64 | 128.50 | 110.87 | 115.28 | 106.47 | |
Q2 | 118.24 | 104.89 | 100.72 | 110.94 | 100.07 | |
Q3 | 118.34 | 98.62 | 103.87 | 110.27 | 102.98 | |
Q4 | 106.83 | 125.81 | 97.69 | 102.63 | 111.99 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
117.76 | 107.43 | 104.52 | 112.12 |
ID | 1462 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.09
|