Stone fruits and pome fruits, fresh (nd)

125.27
Index Aug 2024
9.9% vs. last month
19.0% vs. same month last year
115
Index Q2 2024
5.6% vs. last quarter
8.6% vs. same quarter last year
109.89
Index 2023
27.7% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023 2024
Jan 82.20 82.49 80.80 103.72 107.07
Feb 80.20 82.09 80.54 102.71 108.41
Mar 79.24 81.89 79.75 105.39 111.31
Apr 79.02 83.45 81.52 105.43 116.31
May 78.89 80.69 82.09 106.63 111.99
Jun 79.65 82.05 80.51 105.70 116.69
Jul 80.44 81.78 80.75 106.67 114.01
Aug 82.73 86.72 80.95 81.30 105.30 125.27
Sep 80.18 85.97 83.06 84.15 128.08
Oct 82.27 85.36 82.16 84.46 126.10
Nov 81.90 84.52 81.35 100.00 113.38
Dec 82.75 82.60 80.92 116.67 109.54
2019 2020 2021 2022 2023 2024
Q1 80.55 82.16 80.36 103.94 108.93
Q2 79.19 82.07 81.37 105.92 115.00
Q3 84.38 81.93 82.07 113.35
Q4 82.30 84.16 81.48 100.38 116.34
2019 2020 2021 2022 2023
82.07 81.91 86.05 109.89
Data
ID 1457
Range Aug 2019 - Aug 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.38

© 2024, Maldives Monetary Authority