Citrus fruits, fresh (nd)

119.46
Index Oct 2025
-16.2% vs. previous month
-6.7% vs. same month previous year
140.25
Index Q3 2025
11.5% vs. previous quarter
3.5% vs. same quarter previous year
130.68
Index 2024
10.4% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 45.82 46.39 43.58 47.33 50.92 54.29 66.81 77.53 85.41 79.23 104.69 112.39 133.19
Feb 43.53 50.39 45.82 55.55 55.45 76.22 64.66 83.32 97.04 82.74 101.46 124.53 136.59
Mar 43.92 49.65 45.50 53.09 49.93 81.04 71.27 77.75 81.04 97.05 129.05 152.77 128.66
Apr 51.22 49.74 44.95 62.89 50.01 87.31 65.85 79.11 72.69 127.40 123.02 144.24 118.64
May 52.99 51.63 45.68 65.76 57.83 81.02 77.37 112.05 73.77 103.05 118.38 129.46 115.61
Jun 47.56 50.73 50.88 43.74 62.72 59.56 74.06 70.09 86.65 76.93 96.35 114.42 128.97 143.27
Jul 46.39 54.20 53.29 44.77 61.48 58.75 69.56 71.21 75.14 73.53 92.44 109.00 128.01 139.33
Aug 45.52 53.08 51.82 43.82 57.29 50.10 59.66 80.62 77.90 81.88 102.81 114.59 142.49 138.87
Sep 46.64 54.15 43.99 48.71 59.18 50.37 61.95 81.00 78.72 93.89 108.28 137.19 135.89 142.56
Oct 45.84 54.32 43.21 45.59 56.85 59.71 61.54 75.49 75.88 104.40 99.18 134.93 127.99 119.46
Nov 43.39 52.02 42.71 45.72 51.91 67.31 62.00 72.35 76.80 88.31 100.00 119.23 121.21
Dec 45.34 48.64 44.51 46.66 49.15 59.25 68.69 73.12 70.78 83.49 112.22 114.98 120.22
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 44.42 48.81 44.97 51.99 52.10 70.52 67.58 79.53 87.83 86.34 111.73 129.89 132.81
Q2 51.65 50.75 44.79 63.79 55.80 80.80 71.10 92.60 74.46 108.94 118.60 134.22 125.84
Q3 46.19 53.81 49.70 45.76 59.32 53.08 63.72 77.61 77.25 83.10 101.18 120.26 135.46 140.25
Q4 44.86 51.66 43.48 45.99 52.63 62.09 64.08 73.65 74.49 92.06 103.80 123.05 123.14
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
26.72 50.38 48.19 45.38 56.93 55.77 69.78 72.49 80.97 84.36 100.06 118.41 130.68
Data
ID 1456
Range Jun 2012 - Oct 2025
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.64

© 2025, Maldives Monetary Authority