Butter and other fats and oils derived from milk (nd)

105.38
Index Oct 2024
0.1% vs. last month
0.7% vs. same month last year
105.78
Index Q3 2024
0.3% vs. last quarter
1.3% vs. same quarter last year
104.34
Index 2023
7.6% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 84.94 86.65 87.08 86.08 84.69 84.54 84.30 82.70 88.74 90.39 103.11 105.74
Feb 84.94 85.53 86.80 85.80 84.26 84.54 83.91 83.32 88.49 90.39 103.44 105.20
Mar 84.94 85.53 86.71 85.00 84.92 84.21 83.91 83.32 88.49 90.80 104.08 105.20
Apr 84.94 85.33 87.38 82.97 84.92 84.59 83.91 83.43 88.52 93.52 104.20 105.47
May 84.49 85.51 84.95 83.65 84.57 84.59 83.31 84.22 88.80 98.25 104.20 105.71
Jun 86.04 85.55 85.30 86.72 83.74 84.23 84.59 83.31 84.36 89.29 98.27 104.40 105.32
Jul 86.93 83.35 85.46 87.18 84.11 84.23 84.59 83.31 84.36 89.29 98.27 104.54 106.05
Aug 85.24 84.68 86.62 86.96 83.38 82.46 84.59 83.31 85.51 89.29 100.05 104.55 106.00
Sep 83.40 83.62 86.44 87.57 84.40 83.38 84.31 82.73 85.96 89.29 101.78 104.29 105.30
Oct 84.67 85.73 86.42 86.99 83.89 83.38 83.91 82.73 88.02 89.29 101.05 104.66 105.38
Nov 83.35 84.37 86.63 87.13 84.48 83.22 84.30 82.73 88.39 89.29 100.00 105.22
Dec 85.39 86.85 86.20 86.42 84.48 83.92 84.30 82.44 88.67 88.19 101.40 105.42
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 84.94 85.90 86.87 85.63 84.62 84.43 84.04 83.11 88.57 90.53 103.54 105.38
Q2 84.99 85.38 86.35 83.45 84.57 84.59 83.51 84.01 88.87 96.68 104.27 105.50
Q3 85.19 83.88 86.17 87.24 83.97 83.36 84.50 83.12 85.28 89.29 100.03 104.46 105.78
Q4 84.47 85.65 86.42 86.85 84.29 83.51 84.17 82.63 88.36 88.93 100.82 105.10
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
84.87 85.97 86.82 84.33 84.02 84.42 83.33 85.19 88.91 97.01 104.34
Data
ID 1453
Range Jun 2012 - Oct 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.09

© 2024, Maldives Monetary Authority