ID | 1452 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.43
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 69.60 | 71.02 | 79.81 | 102.94 | 98.87 | |
Feb | 69.59 | 71.57 | 79.89 | 102.45 | 98.44 | |
Mar | 70.15 | 72.24 | 79.89 | 102.09 | 98.43 | |
Apr | 70.87 | 73.65 | 81.71 | 101.02 | 99.46 | |
May | 70.86 | 76.11 | 82.22 | 100.94 | 98.79 | |
Jun | 71.90 | 76.11 | 83.56 | 101.35 | 99.39 | |
Jul | 71.89 | 76.94 | 85.44 | 100.39 | 99.07 | |
Aug | 69.98 | 71.52 | 78.74 | 89.33 | 101.35 | 99.08 |
Sep | 69.66 | 71.31 | 78.76 | 89.38 | 101.31 | 101.98 |
Oct | 69.67 | 71.15 | 79.36 | 90.53 | 100.87 | |
Nov | 69.74 | 71.13 | 79.57 | 100.00 | 99.57 | |
Dec | 69.74 | 71.13 | 79.37 | 102.70 | 99.34 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 69.78 | 71.61 | 79.86 | 102.49 | 98.58 | |
Q2 | 71.21 | 75.29 | 82.50 | 101.10 | 99.21 | |
Q3 | 71.57 | 78.15 | 88.05 | 101.02 | 100.04 | |
Q4 | 69.71 | 71.14 | 79.43 | 97.74 | 99.93 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
70.92 | 76.12 | 87.04 | 101.14 |
ID | 1452 |
Range | Aug 2019 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.43
|