Eggs (nd)

112.27
Index Mar 2026
-3.9% vs. previous month
1.9% vs. same month previous year
116.18
Index Q1 2026
3.6% vs. previous quarter
2.8% vs. same quarter previous year
113.82
Index 2025
4.1% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Jan 91.55 93.23 96.75 95.49 95.90 95.51 96.62 99.18 102.30 100.17 100.51 113.72 115.34 119.39
Feb 91.55 93.09 95.36 95.05 94.57 95.51 98.22 98.25 101.90 100.17 99.93 105.02 113.64 116.88
Mar 93.39 93.87 95.36 95.05 94.92 96.93 97.39 98.25 101.90 99.70 99.93 103.74 110.22 112.27
Apr 92.36 95.93 92.70 94.32 94.60 95.56 97.42 93.43 101.37 97.66 100.03 104.24 107.23
May 93.12 99.54 100.78 95.49 95.05 94.55 97.42 92.02 99.65 99.75 100.03 104.11 108.37
Jun 81.49 93.83 94.76 108.29 94.98 93.27 95.36 97.42 92.54 99.21 99.99 100.79 106.58 121.43
Jul 87.04 96.53 97.18 99.19 100.56 92.09 96.17 97.42 92.11 112.73 100.21 102.19 108.93 125.22
Aug 89.70 103.66 101.17 97.88 114.32 92.44 108.82 98.36 91.13 108.41 101.85 101.90 107.28 119.60
Sep 95.46 111.48 99.26 95.72 106.90 94.84 108.64 99.18 92.94 106.04 100.75 101.90 113.88 108.35
Oct 94.82 104.85 97.50 95.88 93.01 93.67 96.85 98.05 97.10 101.72 102.41 103.67 114.69 106.58
Nov 92.17 95.31 94.80 94.24 92.79 93.26 98.29 98.10 103.86 102.16 100.00 102.73 114.05 105.67
Dec 91.03 98.10 97.48 94.24 93.46 93.26 94.92 99.18 101.66 100.62 101.10 110.34 115.34 124.19
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
Q1 92.16 93.40 95.82 95.20 95.13 95.98 97.41 98.56 102.03 100.01 100.12 107.49 113.06 116.18
Q2 93.10 96.74 100.59 94.93 94.31 95.15 97.42 92.66 100.08 99.13 100.28 104.97 112.34
Q3 90.74 103.89 99.20 97.60 107.26 93.12 104.54 98.32 92.06 109.06 100.94 102.00 110.03 117.72
Q4 92.67 99.42 96.60 94.78 93.08 93.39 96.69 98.44 100.88 101.50 101.17 105.58 114.69 112.14
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
52.64 97.15 96.48 97.20 97.62 93.99 98.09 97.90 96.04 103.17 100.31 102.00 109.30 113.82
Data
ID 1450
Range Jun 2012 - Mar 2026
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.57

© 2026, Maldives Monetary Authority