Yoghurt and similar products (nd)

124.37
Index Oct 2025
-0.4% vs. previous month
7.3% vs. same month previous year
123.71
Index Q3 2025
0.8% vs. previous quarter
7.4% vs. same quarter previous year
115.27
Index 2024
5.6% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 102.49 99.02 99.13 98.51 96.99 104.19 100.17 93.86 98.56 100.02 105.45 114.90 118.50
Feb 102.31 98.50 98.89 98.03 96.96 103.79 95.97 93.97 98.56 100.02 105.83 114.51 119.10
Mar 102.09 97.90 98.01 98.09 96.96 103.43 95.50 93.97 98.56 99.89 106.26 114.69 121.63
Apr 102.69 98.50 97.72 97.89 96.96 103.43 95.50 93.97 98.95 99.47 106.74 114.21 122.58
May 101.93 98.37 98.03 97.76 103.77 103.65 95.50 93.97 99.39 98.99 106.74 115.31 122.89
Jun 99.73 101.80 98.69 98.03 97.77 103.49 103.63 95.50 93.97 99.29 100.00 108.15 115.38 122.77
Jul 100.64 100.81 98.89 98.03 97.77 103.37 102.70 95.50 94.64 99.41 100.00 108.49 114.88 122.72
Aug 100.41 100.88 98.89 97.18 97.50 103.37 102.50 94.60 95.11 99.67 100.00 108.61 114.88 123.52
Sep 102.63 101.56 99.33 97.16 96.53 103.37 103.27 94.40 95.58 99.67 100.00 112.20 115.93 124.90
Oct 102.52 98.46 99.33 98.62 96.67 103.59 102.81 94.40 97.68 99.67 100.00 111.75 115.93 124.37
Nov 104.43 98.07 99.88 98.51 96.53 103.74 99.88 94.40 98.43 99.67 100.00 114.96 116.28
Dec 102.98 99.02 99.17 98.51 96.22 103.52 100.17 93.97 98.44 99.67 101.36 114.90 116.28
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 102.29 98.47 98.68 98.21 96.97 103.80 97.21 93.94 98.56 99.98 105.85 114.70 119.74
Q2 102.14 98.52 97.93 97.81 101.41 103.57 95.50 93.97 99.21 99.49 107.21 114.97 122.74
Q3 101.22 101.09 99.04 97.46 97.27 103.37 102.83 94.83 95.11 99.58 100.00 109.77 115.23 123.71
Q4 103.31 98.52 99.46 98.55 96.47 103.62 100.95 94.25 98.18 99.67 100.45 113.87 116.17
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
59.44 101.01 98.87 98.15 97.44 101.34 102.79 95.45 95.30 99.25 99.98 109.18 115.27
Data
ID 1448
Range Jun 2012 - Oct 2025
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.38

© 2025, Maldives Monetary Authority