Fish, live, fresh, chilled or frozen (nd)

140.89
Index Oct 2025
4.8% vs. previous month
19.7% vs. same month previous year
138.19
Index Q3 2025
3.6% vs. previous quarter
17.4% vs. same quarter previous year
114.86
Index 2024
12.8% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Jan 71.71 85.79 72.75 78.16 88.80 95.45 95.00 106.74 88.82 99.55 97.52 111.23 135.25
Feb 65.14 80.46 78.24 95.80 95.51 98.13 102.78 108.47 89.16 100.12 95.78 111.08 126.25
Mar 68.88 70.08 80.18 84.51 98.79 94.10 100.06 104.29 99.03 103.65 95.97 116.77 133.77
Apr 72.34 66.74 78.68 81.25 100.04 113.57 92.28 106.03 108.88 105.36 90.84 114.82 132.94
May 70.53 74.96 76.00 86.30 114.47 99.95 96.47 115.77 108.07 110.45 93.28 108.75 135.94
Jun 74.99 72.92 77.26 80.09 88.69 99.53 100.75 96.28 103.89 106.74 112.37 99.71 111.37 131.40
Jul 76.18 82.68 84.69 75.30 85.25 101.48 109.00 97.31 99.15 106.78 110.87 102.82 120.99 134.47
Aug 76.29 88.30 73.50 78.79 81.11 91.06 109.10 100.06 103.99 103.79 111.03 103.72 120.22 145.60
Sep 75.15 91.54 76.13 76.78 83.53 98.43 90.64 106.18 104.06 106.94 106.55 110.94 111.87 134.49
Oct 73.72 98.07 77.34 74.56 84.37 87.14 97.24 89.23 103.27 110.44 108.51 109.50 117.74 140.89
Nov 72.50 77.63 77.02 84.52 80.77 74.94 100.46 96.78 95.89 106.78 100.00 111.83 112.08
Dec 73.57 75.37 77.09 80.41 83.16 89.51 92.67 92.13 96.98 102.96 96.95 110.26 121.45
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Q1 68.57 78.78 77.06 86.16 94.37 95.89 99.28 106.50 92.34 101.10 96.42 113.03 131.76
Q2 71.93 72.99 78.26 85.41 104.68 104.76 95.01 108.57 107.90 109.39 94.61 111.65 133.43
Q3 75.87 87.51 78.11 76.96 83.30 96.99 102.91 101.19 102.40 105.83 109.48 105.83 117.69 138.19
Q4 73.27 83.69 77.15 79.83 82.77 83.86 96.79 92.71 98.72 106.73 101.82 110.53 117.09
2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
43.53 77.92 76.75 78.03 84.41 94.98 100.09 97.05 104.05 103.20 105.45 101.85 114.86
Data
ID 1440
Range Jun 2012 - Oct 2025
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
3.28

© 2025, Maldives Monetary Authority