Other cereal and grain mill products (nd)

110.69
Index Oct 2025
-0.1% vs. previous month
4.6% vs. same month previous year
110.97
Index Q3 2025
2.0% vs. previous quarter
4.8% vs. same quarter previous year
104.81
Index 2024
4.3% vs. previous year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023 2024 2025
Jan 90.78 91.20 97.02 100.00 101.39 105.82
Feb 90.78 91.48 99.11 99.57 101.10 106.96
Mar 90.78 91.48 99.14 99.42 102.62 108.16
Apr 91.20 91.48 99.96 99.81 106.16 108.09
May 91.20 91.53 99.96 99.81 105.56 108.05
Jun 91.20 91.53 99.96 99.81 105.68 110.30
Jul 91.20 91.53 99.96 99.76 106.04 110.97
Aug 91.11 91.20 91.53 99.96 102.31 106.04 111.18
Sep 91.17 91.20 91.53 99.96 101.97 105.65 110.75
Oct 90.78 91.20 91.53 99.96 99.87 105.79 110.69
Nov 90.78 91.20 91.53 100.00 101.96 105.57
Dec 90.78 91.20 92.31 99.65 101.23 106.14
2019 2020 2021 2022 2023 2024 2025
Q1 90.78 91.39 98.42 99.67 101.70 106.98
Q2 91.20 91.51 99.96 99.81 105.80 108.81
Q3 91.20 91.53 99.96 101.35 105.91 110.97
Q4 90.78 91.20 91.79 99.87 101.02 105.83
2019 2020 2021 2022 2023 2024
37.88 91.10 91.55 99.56 100.46 104.81
Data
ID 1435
Range Aug 2019 - Oct 2025
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.08

© 2025, Maldives Monetary Authority