Breakfast cereals (nd)

114.97
Index Sep 2024
2.5% vs. last month
9.3% vs. same month last year
113.04
Index Q3 2024
1.3% vs. last quarter
7.9% vs. same quarter last year
104.76
Index 2023
13.9% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Index
2019 2020 2021 2022 2023 2024
Jan 86.45 86.98 87.92 102.71 108.96
Feb 86.41 86.98 88.82 103.00 109.27
Mar 86.41 86.98 88.70 103.02 110.33
Apr 86.41 86.98 89.31 103.41 111.38
May 86.41 87.59 89.22 103.82 111.73
Jun 86.41 87.59 91.32 103.81 111.69
Jul 86.41 87.59 92.24 104.12 112.00
Aug 86.50 86.41 87.47 92.24 104.94 112.16
Sep 85.82 86.53 87.47 92.24 105.14 114.97
Oct 86.48 86.53 87.47 91.32 105.99
Nov 86.27 86.98 87.52 100.00 108.38
Dec 86.27 86.98 87.52 100.65 108.76
2019 2020 2021 2022 2023 2024
Q1 86.42 86.98 88.48 102.91 109.52
Q2 86.41 87.39 89.95 103.68 111.60
Q3 86.45 87.51 92.24 104.73 113.04
Q4 86.34 86.83 87.51 97.32 107.71
2019 2020 2021 2022 2023
86.53 87.35 92.00 104.76
Data
ID 1433
Range Aug 2019 - Sep 2024
Frequency Monthly
Source
Maldives Bureau of Statistics
Base Period November 2022
Base Weight
0.16

© 2024, Maldives Monetary Authority