ID | 1432 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
1.90
|
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Jan | 94.87 | 96.56 | 97.89 | 104.14 | 105.35 | |
Feb | 94.81 | 96.71 | 97.84 | 104.18 | 105.31 | |
Mar | 94.81 | 96.81 | 97.74 | 104.84 | 105.31 | |
Apr | 94.80 | 96.84 | 97.70 | 104.85 | 105.43 | |
May | 94.90 | 97.08 | 97.68 | 104.86 | 105.43 | |
Jun | 95.12 | 97.00 | 98.24 | 104.86 | 105.39 | |
Jul | 95.13 | 97.28 | 98.85 | 104.87 | 105.18 | |
Aug | 94.97 | 95.47 | 97.26 | 98.85 | 104.80 | 105.27 |
Sep | 95.04 | 95.50 | 97.51 | 98.85 | 104.65 | 105.51 |
Oct | 95.00 | 95.98 | 97.75 | 98.69 | 104.80 | 105.45 |
Nov | 95.00 | 96.48 | 97.88 | 100.00 | 105.31 | |
Dec | 94.97 | 96.48 | 97.75 | 101.82 | 105.05 |
2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|
Q1 | 94.83 | 96.69 | 97.82 | 104.39 | 105.32 | |
Q2 | 94.94 | 96.98 | 97.87 | 104.86 | 105.42 | |
Q3 | 95.37 | 97.35 | 98.85 | 104.77 | 105.32 | |
Q4 | 94.99 | 96.31 | 97.79 | 100.17 | 105.05 |
2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|
95.36 | 97.20 | 98.68 | 104.77 |
ID | 1432 |
Range | Aug 2019 - Oct 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
1.90
|