ID | 1430 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.61
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 85.13 | 85.54 | 85.55 | 86.60 | 155.31 | 131.63 | 99.14 | 99.39 | 99.49 | 99.39 | 101.18 | 102.82 | |
Feb | 85.12 | 85.51 | 86.23 | 86.60 | 155.05 | 131.64 | 99.16 | 99.39 | 99.49 | 99.45 | 101.42 | 102.75 | |
Mar | 85.13 | 85.67 | 86.23 | 86.67 | 154.24 | 131.69 | 99.16 | 99.39 | 99.49 | 99.49 | 101.34 | 102.75 | |
Apr | 85.12 | 85.64 | 85.76 | 88.36 | 154.24 | 99.19 | 99.18 | 99.39 | 99.41 | 99.52 | 101.61 | 102.75 | |
May | 85.31 | 85.80 | 85.99 | 88.22 | 138.28 | 99.19 | 99.17 | 99.40 | 99.47 | 99.50 | 101.65 | 102.43 | |
Jun | 84.11 | 85.42 | 85.64 | 86.18 | 88.38 | 134.26 | 99.19 | 99.17 | 99.40 | 99.47 | 99.59 | 101.65 | 102.39 |
Jul | 85.16 | 85.30 | 85.64 | 86.21 | 88.38 | 134.25 | 99.20 | 99.12 | 99.53 | 99.47 | 99.64 | 101.61 | 102.49 |
Aug | 85.18 | 85.25 | 85.61 | 86.21 | 88.05 | 131.67 | 99.23 | 99.55 | 99.53 | 99.47 | 99.64 | 101.65 | 103.06 |
Sep | 85.10 | 85.58 | 85.50 | 86.21 | 88.09 | 131.62 | 99.19 | 99.48 | 99.53 | 99.47 | 99.64 | 101.67 | 102.95 |
Oct | 85.03 | 85.20 | 85.49 | 86.21 | 156.75 | 131.63 | 99.17 | 99.48 | 99.53 | 99.47 | 99.64 | 102.37 | |
Nov | 85.29 | 85.62 | 85.46 | 86.23 | 155.27 | 131.64 | 99.16 | 99.38 | 99.52 | 99.32 | 100.00 | 102.63 | |
Dec | 85.25 | 85.66 | 85.50 | 86.71 | 155.31 | 131.64 | 99.14 | 99.39 | 99.52 | 99.26 | 100.52 | 102.61 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 85.13 | 85.58 | 86.00 | 86.62 | 154.87 | 131.65 | 99.15 | 99.39 | 99.49 | 99.44 | 101.31 | 102.77 | |
Q2 | 85.28 | 85.69 | 85.98 | 88.32 | 142.26 | 99.19 | 99.18 | 99.40 | 99.45 | 99.54 | 101.64 | 102.53 | |
Q3 | 85.15 | 85.38 | 85.58 | 86.21 | 88.17 | 132.52 | 99.21 | 99.38 | 99.53 | 99.47 | 99.64 | 101.64 | 102.83 |
Q4 | 85.19 | 85.49 | 85.48 | 86.38 | 155.77 | 131.64 | 99.16 | 99.42 | 99.53 | 99.35 | 100.05 | 102.54 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
85.32 | 85.58 | 86.14 | 104.72 | 140.32 | 107.30 | 99.28 | 99.46 | 99.44 | 99.67 | 101.78 |
ID | 1430 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
0.61
|