ID | 1429 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
3.39
|
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 85.21 | 86.08 | 86.43 | 88.64 | 120.95 | 110.48 | 95.14 | 94.46 | 96.11 | 98.04 | 103.41 | 105.16 | |
Feb | 85.28 | 86.12 | 87.01 | 88.46 | 120.77 | 110.47 | 95.12 | 94.43 | 96.22 | 98.26 | 103.55 | 105.13 | |
Mar | 85.41 | 86.76 | 87.75 | 88.49 | 120.55 | 110.50 | 95.13 | 94.43 | 96.26 | 98.27 | 103.94 | 105.23 | |
Apr | 85.27 | 86.84 | 88.04 | 89.17 | 120.53 | 95.18 | 95.25 | 94.57 | 96.24 | 98.34 | 104.04 | 105.46 | |
May | 85.60 | 86.85 | 88.44 | 89.33 | 113.83 | 95.19 | 95.24 | 94.60 | 96.37 | 98.38 | 104.07 | 105.42 | |
Jun | 83.92 | 86.16 | 86.60 | 88.38 | 89.24 | 112.20 | 95.20 | 95.12 | 94.69 | 96.34 | 98.65 | 104.06 | 105.44 |
Jul | 84.48 | 85.78 | 86.59 | 88.28 | 89.20 | 112.23 | 95.11 | 95.13 | 94.86 | 96.52 | 98.92 | 104.08 | 105.34 |
Aug | 84.60 | 85.83 | 86.61 | 88.72 | 89.25 | 110.96 | 95.07 | 94.81 | 95.16 | 96.49 | 98.92 | 104.22 | 105.57 |
Sep | 84.79 | 86.17 | 86.31 | 88.79 | 89.78 | 110.92 | 95.06 | 94.65 | 95.17 | 96.63 | 98.92 | 104.20 | 105.91 |
Oct | 84.86 | 85.91 | 86.34 | 88.90 | 121.22 | 110.92 | 95.20 | 94.49 | 95.80 | 96.82 | 99.04 | 104.44 | |
Nov | 84.57 | 86.18 | 86.23 | 88.64 | 120.82 | 111.09 | 95.19 | 94.47 | 96.04 | 97.05 | 100.00 | 105.08 | |
Dec | 84.64 | 86.21 | 86.31 | 88.70 | 120.73 | 110.86 | 95.19 | 94.46 | 96.04 | 97.06 | 101.51 | 104.92 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 85.30 | 86.32 | 87.06 | 88.53 | 120.76 | 110.48 | 95.13 | 94.44 | 96.20 | 98.19 | 103.63 | 105.17 | |
Q2 | 85.68 | 86.76 | 88.29 | 89.25 | 115.52 | 95.19 | 95.20 | 94.62 | 96.32 | 98.46 | 104.06 | 105.44 | |
Q3 | 84.62 | 85.93 | 86.50 | 88.60 | 89.41 | 111.37 | 95.08 | 94.86 | 95.07 | 96.55 | 98.92 | 104.17 | 105.61 |
Q4 | 84.69 | 86.10 | 86.29 | 88.75 | 120.92 | 110.96 | 95.19 | 94.47 | 95.96 | 96.98 | 100.18 | 104.81 |
2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
85.75 | 86.47 | 88.17 | 97.03 | 114.65 | 98.99 | 94.92 | 95.02 | 96.51 | 98.94 | 104.17 |
ID | 1429 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
Base Period | November 2022 |
Base Weight |
3.39
|