ID | 142 |
Range | Jan 1988 - Sep 2024 |
Frequency | Monthly |
Source |
Ministry of Tourism
|
1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 4.46 | 4.29 | 4.06 | 5.34 | 5.20 | 5.31 | 6.71 | 7.19 | 8.21 | 7.65 | 7.15 | 8.42 | 7.94 | 6.53 | 4.19 | 5.82 | 5.87 | 2.37 | 6.04 | 5.91 | 6.00 | 5.36 | 5.89 | 6.11 | 7.53 | 6.93 | 6.53 | 7.09 | 7.84 | 7.80 | 8.33 | 9.82 | 9.86 | 3.39 | 10.02 | 10.55 | 11.72 |
Feb | 4.49 | 4.03 | 4.70 | 4.17 | 4.76 | 5.57 | 6.32 | 7.60 | 8.84 | 8.14 | 7.52 | 8.42 | 8.16 | 7.13 | 5.35 | 5.82 | 6.45 | 4.03 | 6.03 | 6.19 | 6.18 | 5.32 | 6.60 | 6.87 | 8.59 | 7.76 | 8.05 | 8.88 | 9.25 | 8.87 | 9.79 | 11.14 | 11.70 | 4.00 | 11.28 | 12.24 | 14.13 |
Mar | 4.70 | 4.29 | 5.28 | 4.29 | 5.05 | 6.34 | 6.92 | 6.73 | 8.28 | 7.69 | 7.59 | 8.83 | 8.20 | 6.85 | 6.73 | 7.03 | 7.14 | 5.58 | 7.17 | 6.98 | 7.95 | 6.27 | 8.55 | 8.91 | 10.23 | 11.00 | 9.97 | 12.20 | 13.27 | 10.22 | 14.69 | 16.32 | 6.67 | 7.28 | 13.58 | 14.31 | 21.18 |
Apr | 3.33 | 2.25 | 3.42 | 3.25 | 4.77 | 5.19 | 5.27 | 6.53 | 6.50 | 6.64 | 7.12 | 7.28 | 7.64 | 6.90 | 4.37 | 7.15 | 6.20 | 4.33 | 6.59 | 6.72 | 6.02 | 6.72 | 5.32 | 9.39 | 10.15 | 8.30 | 10.27 | 8.39 | 8.81 | 11.17 | 9.07 | 17.58 | 0.00 | 5.46 | 15.37 | 13.32 | 13.00 |
May | 2.57 | 2.04 | 2.58 | 3.20 | 3.21 | 4.55 | 4.99 | 4.54 | 5.84 | 5.55 | 5.43 | 6.27 | 4.99 | 5.21 | 5.13 | 5.91 | 6.79 | 5.20 | 6.13 | 6.93 | 6.98 | 6.34 | 7.63 | 7.47 | 9.74 | 8.81 | 8.37 | 10.37 | 10.14 | 8.74 | 10.67 | 7.55 | 0.01 | 5.01 | 9.15 | 9.76 | 12.30 |
Jun | 2.16 | 1.90 | 1.95 | 2.09 | 3.01 | 3.38 | 3.92 | 4.03 | 3.46 | 3.98 | 4.16 | 5.09 | 4.98 | 4.01 | 3.30 | 4.16 | 3.91 | 3.03 | 4.29 | 4.29 | 3.96 | 3.74 | 3.75 | 5.28 | 4.78 | 4.42 | 5.42 | 4.93 | 4.62 | 6.89 | 5.28 | 6.83 | 0.00 | 2.71 | 8.42 | 6.04 | 5.81 |
Jul | 3.00 | 2.19 | 2.49 | 2.96 | 4.32 | 5.00 | 4.92 | 4.82 | 4.22 | 4.81 | 4.69 | 6.31 | 4.57 | 4.68 | 4.10 | 4.74 | 4.81 | 3.67 | 4.19 | 4.63 | 4.16 | 3.97 | 4.40 | 5.03 | 6.20 | 5.42 | 5.37 | 5.86 | 6.01 | 6.83 | 6.93 | 8.27 | 0.13 | 6.08 | 8.42 | 6.64 | 8.58 |
Aug | 2.90 | 2.44 | 3.04 | 3.74 | 4.12 | 4.51 | 4.54 | 5.12 | 4.43 | 4.84 | 5.02 | 6.29 | 5.41 | 5.29 | 5.21 | 5.65 | 5.79 | 4.22 | 5.14 | 4.79 | 4.10 | 4.64 | 4.94 | 5.92 | 6.49 | 5.93 | 7.29 | 7.70 | 6.87 | 6.92 | 6.38 | 7.24 | 0.31 | 9.92 | 9.47 | 8.38 | 9.22 |
Sep | 2.91 | 2.10 | 2.71 | 3.07 | 4.21 | 4.87 | 5.15 | 4.76 | 4.96 | 5.59 | 5.64 | 7.27 | 5.66 | 4.03 | 5.72 | 5.39 | 6.27 | 5.07 | 6.03 | 5.85 | 5.29 | 5.81 | 6.41 | 6.96 | 8.25 | 8.15 | 8.16 | 8.14 | 7.83 | 8.79 | 9.11 | 8.98 | 0.36 | 9.63 | 8.68 | 9.82 | 10.87 |
Oct | 2.86 | 2.32 | 2.81 | 4.23 | 4.30 | 4.22 | 5.45 | 5.63 | 5.26 | 6.15 | 6.34 | 7.43 | 5.95 | 4.95 | 6.57 | 6.90 | 7.90 | 6.25 | 6.99 | 7.45 | 6.65 | 7.89 | 8.94 | 10.99 | 10.60 | 10.36 | 11.49 | 12.25 | 13.06 | 15.01 | 13.36 | 13.63 | 0.95 | 16.35 | 15.57 | 16.41 | |
Nov | 3.53 | 4.04 | 4.34 | 4.04 | 3.77 | 5.96 | 6.27 | 8.08 | 7.19 | 7.45 | 8.27 | 8.26 | 7.36 | 5.58 | 6.80 | 6.54 | 7.18 | 7.01 | 6.83 | 6.83 | 6.88 | 7.30 | 8.44 | 10.06 | 8.73 | 8.87 | 9.48 | 9.68 | 10.76 | 11.83 | 13.04 | 12.82 | 2.08 | 13.70 | 12.50 | 15.23 | |
Dec | 3.95 | 4.19 | 4.35 | 5.05 | 5.43 | 5.81 | 6.53 | 7.29 | 7.49 | 7.61 | 7.39 | 6.64 | 6.76 | 4.98 | 5.75 | 5.65 | 4.67 | 5.02 | 5.40 | 5.71 | 5.06 | 5.74 | 6.23 | 7.54 | 7.08 | 7.66 | 7.92 | 9.64 | 7.94 | 9.04 | 10.87 | 11.39 | 4.36 | 11.84 | 10.98 | 12.39 |
1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 13.64 | 12.60 | 14.05 | 13.80 | 15.01 | 17.22 | 19.95 | 21.52 | 25.32 | 23.48 | 22.26 | 25.67 | 24.31 | 20.52 | 16.27 | 18.68 | 19.46 | 11.99 | 19.25 | 19.08 | 20.13 | 16.95 | 21.05 | 21.89 | 26.36 | 25.68 | 24.55 | 28.18 | 30.35 | 26.89 | 32.81 | 37.28 | 28.23 | 14.66 | 34.88 | 37.10 | 47.02 |
Q2 | 8.06 | 6.18 | 7.95 | 8.54 | 10.98 | 13.12 | 14.18 | 15.11 | 15.81 | 16.16 | 16.71 | 18.63 | 17.61 | 16.11 | 12.80 | 17.22 | 16.89 | 12.57 | 17.02 | 17.94 | 16.96 | 16.80 | 16.70 | 22.13 | 24.66 | 21.54 | 24.05 | 23.69 | 23.57 | 26.80 | 25.02 | 31.96 | 0.01 | 13.17 | 32.94 | 29.12 | 31.11 |
Q3 | 8.81 | 6.73 | 8.24 | 9.77 | 12.65 | 14.37 | 14.61 | 14.70 | 13.61 | 15.23 | 15.36 | 19.87 | 15.65 | 14.01 | 15.03 | 15.78 | 16.87 | 12.95 | 15.35 | 15.27 | 13.56 | 14.41 | 15.76 | 17.91 | 20.93 | 19.50 | 20.83 | 21.70 | 20.70 | 22.54 | 22.43 | 24.49 | 0.80 | 25.62 | 26.57 | 24.84 | 28.67 |
Q4 | 10.34 | 10.54 | 11.50 | 13.31 | 13.50 | 15.99 | 18.24 | 21.00 | 19.95 | 21.20 | 22.00 | 22.33 | 20.08 | 15.51 | 19.11 | 19.09 | 19.75 | 18.28 | 19.22 | 19.99 | 18.59 | 20.92 | 23.61 | 28.59 | 26.40 | 26.88 | 28.90 | 31.57 | 31.76 | 35.88 | 37.28 | 37.83 | 7.40 | 41.90 | 39.06 | 44.03 |
1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
40.86 | 36.05 | 41.73 | 45.42 | 52.14 | 60.69 | 66.98 | 72.33 | 74.69 | 76.07 | 76.32 | 86.50 | 77.64 | 66.15 | 63.21 | 70.76 | 72.97 | 55.78 | 70.83 | 72.27 | 69.24 | 69.09 | 77.11 | 90.52 | 98.35 | 93.60 | 98.33 | 105.13 | 106.38 | 112.11 | 117.53 | 131.56 | 36.44 | 95.36 | 133.43 | 135.09 |
ID | 142 |
Range | Jan 1988 - Sep 2024 |
Frequency | Monthly |
Source |
Ministry of Tourism
|