ID | 1405 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | -6.3% | -0.1% | -17.5% | 3.6% | -9.2% | 0.0% | 9.8% | 0.0% | 1.5% | -8.7% | -0.2% | |
Feb | -6.3% | -12.0% | -4.1% | -7.7% | -0.6% | 12.2% | -2.1% | 0.2% | 10.1% | -16.0% | -0.2% | |
Mar | -9.2% | -9.1% | -4.1% | -7.7% | -0.6% | 12.2% | -2.1% | 0.2% | 9.6% | -15.7% | 0.0% | |
Apr | -9.1% | -9.1% | -4.1% | -7.7% | -0.6% | 10.9% | -0.9% | 0.2% | 9.6% | -15.7% | 0.0% | |
May | -8.5% | -8.9% | -4.9% | -8.3% | 0.0% | 10.9% | -0.9% | 0.2% | -8.1% | 0.5% | 0.0% | |
Jun | 2.0% | -8.5% | -8.8% | -6.6% | -6.8% | 0.0% | 10.9% | -0.9% | 0.2% | -8.1% | 0.5% | 0.0% |
Jul | 3.9% | -8.0% | -15.4% | 0.9% | -9.2% | 0.0% | 10.9% | -0.9% | 0.2% | -8.1% | 0.5% | 0.0% |
Aug | 3.9% | -8.0% | -18.2% | 4.4% | -9.2% | 0.0% | 10.9% | -0.9% | 0.2% | -8.1% | 0.5% | 0.0% |
Sep | -20.1% | 19.2% | -15.9% | 1.6% | -9.2% | 0.0% | 10.9% | -0.9% | 0.2% | -8.1% | 0.5% | 0.0% |
Oct | -16.5% | 14.0% | -15.9% | 1.6% | -9.2% | 0.0% | 10.9% | -0.9% | 0.2% | -8.1% | 0.5% | |
Nov | -5.6% | -0.1% | -15.9% | 1.6% | -9.2% | 0.0% | 10.9% | -0.9% | 0.5% | -8.4% | 0.5% | |
Dec | -5.3% | -0.1% | -15.9% | 1.6% | -9.2% | 0.0% | 10.9% | -0.9% | -0.1% | -3.8% | -3.7% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | -7.2% | -7.0% | -9.0% | -4.0% | -3.7% | 8.1% | 1.6% | 0.1% | 7.1% | -13.6% | -0.1% | |
Q2 | -8.7% | -8.9% | -5.2% | -7.6% | -0.2% | 10.9% | -0.9% | 0.2% | -2.2% | -5.6% | 0.0% | |
Q3 | -4.1% | -0.4% | -16.5% | 2.3% | -9.2% | 0.0% | 10.9% | -0.9% | 0.2% | -8.1% | 0.5% | 0.0% |
Q4 | -9.1% | 4.2% | -15.9% | 1.6% | -9.2% | 0.0% | 10.9% | -0.9% | 0.2% | -6.8% | -1.0% |
2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|
-3.3% | -12.1% | -2.8% | -7.5% | -1.0% | 10.2% | -0.3% | 0.2% | -2.5% | -5.3% |
ID | 1405 |
Range | Jun 2012 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Bureau of Statistics
|